Highlights
- Co-author of Nature article: Projected land ice contributions to twenty-first-century sea level rise
See also PIK's press release and Media Coverage (e.g., CarbonBrief or DER SPIEGEL) - Co-author of Nature article: The hysteresis of the Antarctic Ice Sheet
See also PIK's press release and Media Coverage (e.g., The Guardian, Daily Mail, ScienceNews, Mongabay or DER SPIEGEL, Der Standard) or EGU Blogs post and front cover image by T. Albrecht: - Lead author of companion papers on Glacial cycles simulation of the Antarctic Ice Sheet with PISM: Part 1: Boundary conditions and climatic forcing and Part 2: Parameter ensemble analysis
- Co-lead author of Nature article:
Extensive retreat and re-advance of the West Antarctic Ice Sheet during the Holocene
See also PIK's press release
and Media Coverage (e.g., Daily Mail, Global Times, National Geographic or Zeit Online, Klimareporter ) - Contributing author: World Bank report No. 3 "Turn down the heat: Confronting the New Climate Normal"
- Contributing author: "Warnsignal Klima - Die Polarregionen"
- Scientific expedition to Antarctica (ANT XXIX/3) on research vessel "Polarstern"
FutureLab / Science Unit
Contact
Potsdam Institute for Climate Impact Research (PIK)
T +49 (0)331 288 2459
albrecht[at]pik-potsdam.de
P.O. Box 60 12 03
14412 Potsdam
14412 Potsdam
ORCID
- Co-development of the Parallel Ice Sheet Model (PISM)
- Interaction of fracture evolution and ice shelf dynamics
- Iceberg calving parameterization for Antarctic ice shelves
- Interactive coupling of ice model (PISM) to ocean model (FESOM, PICO-MOM) and to solid-Earth model (VILMA)
- Earth system resilience (ERAlab)
Research Projects
- The Antarctic Ice Sheet interacting with the global climate system and the solid Earth (PalMod Phase III)
- Ice-ocean coupling underneath ice shelves via PICO and solid-Earth coupling (PalMod Phase II)
- High resolution ice-ocean coupling of Antarctic ice shelves (DFG-Priority Programme 1158 on Antarctic Research)
- Paleo simulations of the Antarctic Ice Sheet (DFG-Priority Programme 1158 on Antarctic Research)
ISI Citation summary: more than 5200 citations, h index 23
(see more details in my profiles on Google Scholar, ORCID , Web of Science or Impactstory )
2024 |
||
R. Creel, J. Austermann, R. Kopp, N. Khan, T. Albrecht, J. Kingslake | ||
Global mean sea level likely higher than present during the Holocene | ||
accepted for Nature Communications | ||
T. Albrecht, M. Bagge and V. Klemann | ||
Feedback mechanisms controlling Antarctic glacial cycle dynamics simulated with a coupled ice sheet–solid Earth model | ||
The Cryosphere, 18, 4233–4255 , DOI:10.5194/tc-18-4233-2024 | ||
Data | ||
H. Seroussi, T. Pelle, W. H. Lipscomb, A. Abe-Ouchi, T. Albrecht, J. Alvarez-Solas, X. Asay-Davis, J.-B. Barre, C. J. Berends, J. Bernales, J. Blasco, J. Caillet, D. M. Chandler, V. Coulon, R. Cullather, C. Dumas, B. K. Galton-Fenzi, J. Garbe, F. Gillet-Chaulet, R. Gladstone, H. Goelzer, N. Golledge, R. Greve, G. H. Gudmundsson, H. K. Han, T. R. Hillebrand, M. J. Hoffman, P. Huybrechts, N. C. Jourdain, A. K. Klose, P. M. Langebroek, G. R. Leguy, D. P. Lowry, P. Mathiot, M. Montoya, M. Morlighem, S. Nowicki, F. Pattyn, A. J. Payne, A. Quiquet, R. Reese, A. Robinson, L. Saraste, E. G. Simon, S. Sun, J. P. Twarog, L. D. Trusel, B. Urruty, J. Van Breedam, R. S. W. van de Wal, Y. Wang, C. Zhao and T. Zwinger | ||
Evolution of the Antarctic Ice Sheet Over the Next Three Centuries From an ISMIP6 Model Ensemble | ||
Earth's Future, 12, e2024EF004561, DOI: 10.1029/2024EF004561 | ||
News | ||
2023 |
||
L. Nicola, R. Reese, M. Kreuzer, T. Albrecht and R. Winkelmann | ||
Oceanic gateways to Antarctic grounding lines – Impact of critical access depths on sub-shelf melt | ||
in review for The Cryosphere, DOI:10.5194/egusphere-2023-2583 | ||
M. Kreuzer, T. Albrecht, L. Nicola, R. Reese and R. Winkelmann | ||
Oceanic gateways in Antarctica – Impact of relative sea-level change on sub-shelf melt | ||
in review for The Cryosphere, DOI:10.5194/egusphere-2023-2737 | ||
H. Seroussi, V. Verjans, S. Nowicki, A. J. Payne, H. Goelzer, W. H. Lipscomb, A. Abe-Ouchi, C. Agosta, T. Albrecht, X. Asay-Davis, A. Barthel, R. Calov, R. Cullather, C. Dumas, B. K. Galton-Fenzi, R. Gladstone, N. R. Golledge, J. M. Gregory, R. Greve, T. Hatterman, M. J. Hoffman, A. Humbert, P. Huybrechts, N. C. Jourdain, T. Kleiner, E. Larour, G. R. Leguy, D. P. Lowry, C. M. Little, M. Morlighem, F. Pattyn, T. Pelle, S. F. Price, A. Quiquet, R. Reese, N.-J. Schlegel, A. Shepherd, E. Simon, R. S. Smith, F. Straneo, S. Sun, L. D. Trusel, J. Van Breedam, P. Van Katwyk, R.S. W. van de Wal, R. Winkelmann, C. Zhao, T. Zhang, and T. Zwinger | ||
Insights into the vulnerability of Antarctic glaciers from the ISMIP6 ice sheet model ensemble and associated uncertainty | ||
The Cryosphere, 17, 5197–5217, DOI:10.5194/tc-17-5197-2023 | ||
A. Johnson, A. Aschwanden, T. Albrecht and R. Hock | ||
Range of 21st century ice mass changes in the Filchner-Ronne region of Antarctica | ||
Journal of Glaciology, Vol. 69, No. 227, 1203-1213, DOI:10.1017/jog.2023.10 | ||
2022 |
||
M. Zeitz, J. M. Haacker, J. F. Donges, T. Albrecht and R. Winkelmann | ||
Dynamic regimes of the Greenland Ice Sheet emerging from interacting melt-elevation and glacial isostatic adjustment feedbacks | ||
Earth Syst. Dynam., 13, 1077–1096, DOI:10.5194/esd-13-1077-2022 | ||
2021 |
||
A. J. Payne, S. Nowicki, A. Abe-Ouchi, C. Agosta, P. M. Alexander, T. Albrecht, X. Asay-Davis, A. Aschwanden, A. Barthel, T. J. Bracegirdle, R. Calov, C Chambers, Y. Choi, R. I. Cullather, J. K. Cuzzone, C. Dumas, T. Edwards, D. Felikson, X. Fettweis, B. K. Galton-Fenzi, H. Goelzer, R. Gladstone, N. R. Golledge, J. M. Gregory, R. Greve, T. Hattermann, M. J. Hoffman, A. Humbert, P. Huybrechts, N. C. Jourdain, T. Kleiner, P. Kuipers Munneke, E. Y. Larour, S. Le clec'h, V. Lee, G. Leguy, W. H. Lipscomb, C. M. Little, D. P. Lowry, M.Morlighem, I. Nias, F. Pattyn, T. Pelle, S. Price, A. Quiquet, R. Reese, M. Rückamp, N.-J. Schlegel, H. Seroussi, A. Shepherd, E. Simon, D. A Slater, R. Smith, F. Straneo, S. Sun, L. Tarasov, L. Trusel, J. Van Breedam, R. S. W. van de Wal, M. R. van den Broeke, R. Winkelmann, C. Zhao, T. Zhang, T. Zwinger | ||
Future sea level change under CMIP5 and CMIP6 scenarios from the Greenland and Antarctic ice sheets | ||
Geophysical Research Letters, 48 (16), DOI:10.1029/2020GL091741 | ||
M. Kreuzer, R. Reese, W. N. Huiskamp, S. Petri, T. Albrecht, G. Feulner and R. Winkelmann | ||
Coupling framework (1.0) for the PISM (1.1.4) ice sheet model and the MOM5 (5.1.0) ocean model via the PICO ice shelf cavity model in an Antarctic domain | ||
Geoscientific Model Development, 14, 3697–3714, 10.5194/gmd-14-3697-2021 | ||
Edwards, T. L., Nowicki, S., Marzeion, B., Hock, R., Goelzer, H., Seroussi, H., Jourdain, N. C., Slater, D. A., Turner, F. E., Smith, C. J., McKenna, C. M., Simon, E., Abe-Ouchi, A., Gregory, J. M., Larour, E., Lipscomb, W. H., Payne, A. J., Shepherd, A., Agosta, C., Alexander, P., Albrecht, T., Anderson, B., Asay-Davis, X., Aschwanden, A., Barthel, A., Bliss, A., Calov, R., Chambers, C., Champollion, N., Choi, Y., Cullather, R., Cuzzone, J., Dumas, C., Felikson, D., Fettweis, X., Fujita, K., Galton-Fenzi, B. K., Gladstone, R., Golledge, N. R., Greve, R., Hattermann, T., Hoffman, M. J., Humbert, A., Huss, M., Huybrechts, P., Immerzeel, W., Kleiner, T., Kraaijenbrink, P., Le clec'h, S., Lee, V., Leguy, G. R., Little, C. M., Lowry, D. P., Malles, J.-H., Martin, D. F., Maussion, F., Morlighem, M., O'Neill, J. F., Nias, I., Pattyn, F., Pelle, T., Price, S., Quiquet, A., Radić, V., Reese, R., Rounce, D. R., Rückamp, M., Sakai, A., Shafer, C., Schlegel, N.-J., Shannon, S., Smith, R. S., Straneo, F., Sun, S., Tarasov, L., Trusel, L. D., Breedam, J. V., van de Wal, R., van den Broeke, M., Winkelmann, R., Zekollari, H., Zhao, C., Zhang, T., Zwinger, T. | ||
Projected land ice contributions to twenty-first-century sea level rise | ||
Nature, 593, 74–82, DOI:10.1038/s41586-021-03302-y |
||
2020 |
||
J. Garbe, T. Albrecht, A. Levermann, J. F. Donges and R. Winkelmann | ||
"The Hysteresis of the Antarctic Ice Sheet" | ||
Nature, 585, 538-544, DOI:10.1038/s41586-020-2727-5 | ||
R. Reese, A. Levermann T. Albrecht, H. Seroussi and R. Winkelmann | ||
The role of history and strength of the oceanic forcing in sea-level projections from Antarctica with the Parallel Ice Sheet Model | ||
The Cryosphere, 14, 3097–3110, DOI:10.5194/tc-14-3097-2020 | ||
H. Seroussi, S. Nowicki, A. J. Payne, H. Goelzer, W. H. Lipscomb, A. Abe-Ouchi, C. Agosta, T. Albrecht, X. Asay-Davis, A. Barthel, R. Calov, R. Cullather, C. Dumas, B. K. Galton-Fenzi, R. Gladstone, N. R. Golledge, J. M. Gregory, R. Greve, T. Hatterman, M. J. Hoffman, A. Humbert, P. Huybrechts, N. C. Jourdain, T. Kleiner, E. Larour, G. R. Leguy, D. P. Lowry, C. M. Little, M. Morlighem, F. Pattyn, T. Pelle, S. F. Price, A. Quiquet, R. Reese, N.-J. Schlegel, A. Shepherd, E. Simon, R. S. Smith, F. Straneo, S. Sun, L. D. Trusel, J. Van Breedam, R. S. W. van de Wal, R. Winkelmann, C. Zhao, T. Zhang and T. Zwinger | ||
ISMIP6 Antarctica: a multi-model ensemble of the Antarctic ice sheet evolution over the 21st century | ||
The Cryosphere, 14, 3033–3070, DOI:10.5194/tc-14-3033-2020 | ||
S. Sun, F. Pattyn, E. G. Simon, T. Albrecht, S. Cornford, R. Calov, C. Dumas, F. Gillet-Chaulet, H. Goelzer, N. R. Golledge, R. Greve, M. J. Hoffman, A. Humbert, E. Kazmierczak, T. Kleiner, G. R. Leguy, W. H. Lipscomb, D. Martin, M. Morlighem, S. Nowicki, D. Pollard, S. Price, A. Quiquet, H. Seroussi, T. Schlemm, J. Sutter, R. S. W. van de Wal, R. Winkelmann and T. Zhang | ||
Antarctic ice sheet response to sudden and sustained ice-shelf collapse (ABUMIP) | ||
Journal of Glaciology, Vol. 66, No. 260, 891-904, DOI:10.1017/jog.2020.67 | ||
A. Levermann, R. Winkelmann, T. Albrecht, H. Goelzer, N.R. Golledge, R. Greve, P. Huybrechts, J. Jordan, G. Leguy, D. Martin, M. Morlighem, F. Pattyn, D. Pollard, A. Quiquet, C. Rodehacke, H. Seroussi, J. Sutter, T. Zhang, J. Van Breedam, R. Calov, R. DeConto, C. Dumas, J. Garbe, G.H. Gudmundsson, M.J. Hoffman, A. Humbert, T. Kleiner, W. Lipscomb, M. Meinshausen, E. Ng, S.M.J. Nowicki, M. Perego, S.F. Price, F. Saito, N.J. Schlegel, S. Sun, R.S.W. van de Wal | ||
Projecting Antarctica's contribution to future sea level rise from basal ice shelf melt using linear response functions of 16 ice sheet models (LARMIP-2) | ||
Earth System Dynamics, 11, 35–76, DOI:10.5194/esd-11-35-2020 |
||
T. Albrecht, R. Winkelmann and A. Levermann | ||
Glacial-cycle simulations of the Antarctic Ice Sheet with the Parallel Ice Sheet Model (PISM) – Part 1: Boundary conditions and climatic forcing | ||
The Cryosphere, 14, 599–632, DOI:10.5194/tc-14-599-2020 |
||
Data | ||
|
||
T. Albrecht, R. Winkelmann and A. Levermann | ||
Glacial-cycle simulations of the Antarctic Ice Sheet with the Parallel Ice Sheet Model (PISM) – Part 2: Parameter ensemble analysis | ||
The Cryosphere, 14, 633–656, DOI:10.5194/tc-14-633-2020 |
||
Data, additional Data | ||
2019 |
||
H. Seroussi, S. Nowicki, E. Simon, A. Abe Ouchi, T. Albrecht, J. Brondex, S. Cornford, C. Dumas, F. Gillet-Chaulet, H. Goelzer, N. R. Golledge, J. M. Gregory, R. Greve, M. J. Hoffman, A. Humbert, P. Huybrechts, T. Kleiner, E. Larour, G. Leguy, W. H. Lipscomb, D. Lowry, M. Mengel, M. Morlighem, F. Pattyn, A. J. Payne, D. Pollard, S. Price, A. Quiquet, T. Reerink, R. Reese, C. B. Rodehacke, N.-J. Schlegel, A. Shepherd, S. Sun, J. Sutter, J. Van Breedam, R. S. W van de Wal, R. Winkelmann and T. Zhang | ||
initMIP-Antarctica: An ice sheet model initialization experiment of ISMIP6 | ||
The Cryosphere, 13, 1441--1471, DOI:10.5194/tc-13-1441-2019 | ||
2018 |
||
J. Kingslake*, R. P. Scherer*, T. Albrecht*, J. Coenen, R. D. Powell, R. Reese, N. D. Stansell, S. Tulaczyk, M. G. Wearing & P. L. Whitehouse | ||
Extensive retreat and re-advance of the West Antarctic Ice Sheet during the Holocene | ||
Nature, 558, 430-434, DOI:10.1038/s41586-018-0208-x | ||
* These authors contributed equally | ||
Data | ||
R. Reese, T. Albrecht, M. Mengel, X. Asay-Davis and R. Winkelmann | ||
Antarctic sub-shelf melt rates via PICO | ||
The Cryosphere, 12, 1969-1985, DOI:10.5194/tc-12-1969-2018 | ||
2015 |
||
C.P.O. Reyer, I.M. Otto, S. Adams, T. Albrecht, F. Baarsch, M. Cartsburg, D. Coumou, A. Eden, E. Ludi, R. Marcus, M. Mengel, B. Mosello, A. Robinson, C.-F. Schleussner, O. Serdeczny, J.Stagl | ||
Climate change impacts in Central Asia and their implications for development | ||
Regional Environmental Change, 17, 1601-1621, DOI:10.1007/s10113-015-0893-z. | ||
C.P.O. Reyer, S. Adams, T. Albrecht, F. Baarsch, A. Boit, N.C. Trujillo, M. Cartsburg, D. Coumou, A. Eden, E. Fernandes, F. Langerwisch, R. Marcus, M. Mengel, D. Mira-Salama, M. Perette, P. Pereznieto, A. Rammig, J. Reinhardt, A. Robinson, M. Rocha, B. Sakschewski, M. Schaeffer, C.-F. Schleussner, O. Serdeczny, K. Thonicke | ||
Climate change impacts in Latin America and the Caribbean and their implications for development | ||
Regional Environmental Change, 17, 1639-1650, DOI:10.1007/s10113-015-0854-6. | ||
2014 |
||
T. Albrecht, A. Levermann | ||
Fracture-induced softening for large-scale ice dynamics | ||
The Cryosphere 8, 587-605, DOI:10.5194/tc-8-587-2014. | ||
T. Albrecht, A. Levermann | ||
Spontaneous ice-front retreat caused by disintegration of adjacent ice shelf in Antarctica | ||
Earth and Planetary Science Letters 393, 26-30, DOI:10.1016/j.epsl.2014.02.034. | ||
J. Feldmann, T. Albrecht, C. Khroulev, F. Pattyn, A. Levermann | ||
Resolution-dependent performance of grounding line motion in a shallow model compared to a full-Stokes model according to the MISMIP3d intercomparison | ||
Journal of Glaciology, Vol. 60, No. 220, 353-360, DOI:10.3189/2014JoG13J093. | ||
2013 |
||
J. Schewe, J. Heinke, D. Gerten, I. Haddeland, N. Arnell, D. B. Clark, R. Dankers, S. Eisner, B. M. Fekete, F. J Colón-González, S. N. Gosling, H. Kim, X. Liu, Y. Masaki, F. T. Portmann, Y. Satoh, T. Stacke, Q. Tang, Y. Wada, D. Wisser, T. Albrecht, K. Frieler, F. Piontek, L. Warszawski, P. Kabat | ||
Multimodel assessment of water scarcity under climate change | ||
Proceedings of the National Academy of Sciences (PNAS), Special Feature, DOI:10.1073/pnas.1222460110. | ||
F. Pattyn, L. Perichon, G. Durand, L. Favier, O. Gagliardini, R. C. A. Hindmarsh, T. Zwinger, T. Albrecht, S. Cornford, D. Docquier, J. J. Fürst, D. Goldberg, G. H. Gudmundsson, A. Humbert, M. Hütten, P. Huybrechts, G. Jouvet, T. Kleiner, E. Larour, D. Martin, M. Morlighem, A. J. Payne, D. Pollard, M. Rückamp, O. Rybak, H. Seroussi, M. Thoma and N. Wilkens | ||
Grounding-line migration in plan-view marine ice-sheet models: results of the ice2sea MISMIP3d intercomparison | ||
Journal of Glaciology, Vol. 59, No. 215, 410-422, DOI:10.3189/2013JoG12J129. | ||
2012 |
||
T. Albrecht, A. Levermann | ||
Fracture field for large-scale ice dynamics | ||
Journal of Glaciology, Vol. 58, No. 207, 165-176, DOI:10.3189/2012JoG11J191. | ||
A. Levermann, T. Albrecht, R. Winkelmann, M. A. Martin, M. Haseloff, I. Joughin | ||
Kinematic first-order calving law implies potential for abrupt ice-shelf retreat | ||
The Cryosphere 6, 273-286, DOI:10.5194/tc-6-273-2012. | ||
2011 |
||
T. Albrecht, M. A. Martin, R. Winkelmann, M. Haseloff, A. Levermann | ||
Parameterization for subgrid-scale motion of ice-shelf calving fronts | ||
The Cryosphere 5, 35-44, DOI:10.5194/tc-5-35-2011. | ||
M. A. Martin, R. Winkelmann, M. Haseloff, T. Albrecht, E. Bueler, C. Khroulev, A. Levermann | ||
The Potsdam Parallel Ice Sheet Model (PISM-PIK), Part II: Dynamic equilibrium simulation of the Antarctic ice sheet | ||
The Cryosphere 5, 727-740, DOI:10.5194/tc-5-727-2011. | ||
R. Winkelmann, M. A. Martin, M. Haseloff, T. Albrecht, E. Bueler, C. Khroulev, A. Levermann | ||
The Potsdam Parallel Ice Sheet Model (PISM-PIK), Part I: Model description | ||
The Cryosphere 5, 717-726, DOI:10.5194/tc-5-715-2011. |
Reports |
H.J. Schellnhuber, et al. (2014) |
|
J.L. Lozán et al. (2014) |
||
Review Activity |
||
|
||
|
|
|