Curriculum vitae
Born | 22.02.1970 | On a farm in Norden/Norddeich (northwest Germany) | ||
Civil servis | Feb. 1990 - Jan. 1991 | At the sea mammal research unit Norden/Norddeich | ||
Practica | Oct.-Dec. 1989 | Lower state environmental agency Norden | ||
Feb.-Apr. 1990 | State research agency for coastal environment | |||
Summer 1994 | 9 weeks at the Institute of Grassland & Environmental Research, Okehampton, Devon | |||
Mar.-Apr. 1995 | GKSS Gesthacht, Department of Remote Sensing | |||
Study | Oct. 1991 | Immatriculation as student of geo-ecology and system analysis | ||
Oct. 1993 | Intermediate Diploma in Mathematics and Statistics, Geo-ecology, Geology, Botany and Phytology, Chemestry | |||
1996-1997 | Diploma in System Analysis, Geo-ecology and Soil Sciences (major) and in Remote Sensing and Environmental Law (minor subjects) | |||
Aug. 1998 | Thesis
"Generation of 3D Parameter Fields using Advanced Geostistical Simulation Methods
and Regional Scale Groundwater Modelling in a Freshwater Catchment" | |||
Professional | Aug. 1998 - Feb. 1999 | Project manager for "FUGRO Consult GmbH" (investigation and assessment of contaminated sites) | ||
Mar. 1999 – Jun. 2000 | Project manager at the Potsdam Institute for Climate Impact Research "The Oder Flood 1997" (DFG) | |||
Jul. 2000 - Sep. 2005 | PhD student at the
Potsdam Institute for Climate Impact Research; Thesis at the University of Potsdam: "Integrated Modelling of Global Change in the German Elbe River Basin" | |||
Since 2006 | Senior scientist at the Potsdam Institute for Climate Impact Research | |||