Humboldt-Universität zu Berlin
Name | Fachbereich | Titel |
---|---|---|
Hermann Lotze-Campen | Department of Agricultural Economics | Human-Environment Systems Interaction: Social-Ecological Systems Analysis and Land Use Modelling of Climate Change Impacts |
Gerten, Dieter | Geography | Hydrosphere and Terrestrial Processes |
Auer, Cornelia; Grundmann, Philipp; | Resource economics | Climate Change and Bioenergy Management |
Auer, Cornelia; Grundmann, Philipp; Schuster, Antonia | Resource economics | Climate Change and Bioenergy Management |
Lucht, Wolfgang | Mathematisch-Naturwissenschaftliche Fakultät, Geographisches Institut | Climate and Earth System Dynamics |
Technische Universität Berlin
Name | Fachbereich | Titel |
---|---|---|
Linus Mattauch | Faculty Economics and Management | How to advance climate policy? Economic perspectives on the climate crisis |
Linus Mattauch | Faculty Economics and Management | Advanced selected topics in development, environmental and public economics |
Linus Mattauch, Marco Runkel, Laura Nübler | Faculty Economics and Management | Wirtschaftspolitik ("Introduction to Economic Policy" [Microeconomics II]) |
Professor Dr Ottmar Edenhofer | Economics of Climate Change | The Economics of Climate Policy (Lecture) |
Max Franks | Fak VI, ILAUP, Economics of Climate Change | Economics of Climate Policy |
Luderer, Gunnar | Global Energy Systems Analysis | New Research in Energy Systems Modeling |
Universität Potsdam
Name | Fachbereich | Titel |
---|---|---|
Ricarda Winkelmann | Physics and Astronomy | Ice Dynamics in Greenland and Antarctica |
Marwan, Norbert | Geosciences, Geoecology and Physics | Nonlinear Data Analysis Concepts |
Feulner, Georg; Diekmann, Bernhard | Environmental Science and Geography | Earth's Climate History |
Detlef Sprinz | Faculty of Economics and Social Sciences | Modeling Political Decisions for Sustainability: EU Carbon Removals |
Rahmstorf, Stefan | Mathematisch-Naturwissenschaftliche Fakultät | Klimageschichte der Erde |
Rahmstorf, Stefan | Mathematisch-Naturwissenschaftliche Fakultät | Klimageschichte der Erde |
Johan Rockström, Jonathan Donges, Nico Wunderling, Niklas Kitzmann | Geoecology | Global Sustainability in the Anthropocene |
Kreitz (Uni Potsdam); Botta (PIK); Böhne (Uni Potsdam); Richter (Uni Potsdam) | Computer Science | Cartesian Seminar |
Elmar Kriegler | Faculty of Economics and Social Sciences | Climate Economics and Policy |
Werner von Bloh | Astrophysics | Extrasolar planets and astrobiology |
Anders Levermann | Institute of Physics and Astronomy | Dynamics of the climate system |
Other
Name | Universität | Titel |
---|---|---|
Niklas Boers, Philipp Hess, Maximilian Gelbrecht | TU München | Machine Learning in Earth System Modelling |
Maya Ben-Yami, Sebastian Bathiany, Niklas Boers | Technical University Munich (TUM) | Kipppunkte im Erdsystem |
Niklas Boers | Technical University Munich (TUM) | Mathematics of Climate and Earth System Science |
Niklas Boers, Andreas Morr | Technical University Munich (TUM) | Mathematics of Climate and Earth System Science |
Max Gelbrecht, Alistair White | Technical University Munich (TUM) | Modelling and Machine Learning of Dynamical Systems in Julia |
Niklas Boers, Sebastian Bathiany | Technical University Munich (TUM) | Geodetic Seminar |
Gabrysch, Sabine; Masztalerz, Oskar | Charité - Universitätsmedizin Berlin | Planetary Health: Health of people and the planet in the anthropocene |
Niklas Boers | Technical University Munich (TUM) | Tipping Points in the Earth System |
Sofie te Wierik | Hogeschool van Amsterdam | Climate psychology and behavior |
Falko Ueckerdt, Andreas Löschel | Ruhr-Universität Bochum | Energy System Transformation |
Christoph Gornott | University of Kassel | Analyse der Klimaresilienz von Agrarökosystemen |