Skip to content

Events

Tables since 2000

Note

Sortable tables of heavy rainfall events (>10mm/d) since 2000 located at three different locations in Jordan (Amman, WadiMusa and Aqaba) extracted from three different gridded datasets (UERRA, ERA5, CHIRPS and W5E5). Also added are the respective regional circulation (NCEP) and the local rainfall patterns.

Amman

DATE UERRA ERA5 W5E5 GWL Z500 UERRA ERA5 W5E5
2000-01-04 007.4 012.5 017.3 WA
2000-01-05 027.1 008.4 011.7 WA
2000-01-06 033.4 004.6 007.0 WA
2000-01-20 005.7 015.4 019.1 NWA
2000-01-21 028.0 004.4 006.0 NWA
2000-01-26 001.9 011.6 015.0 BM
2000-01-27 030.5 019.3 026.6 BM
2000-01-28 023.9 002.7 003.0 BM
2000-02-13 005.0 004.5 010.9 WZ
2000-02-14 011.8 000.5 001.5 WZ
2000-03-01 002.0 008.5 019.3 WZ
2000-03-02 023.6 001.1 002.6 NWZ
2000-12-09 000.8 010.4 014.1 SWA
2000-12-13 009.8 008.8 010.6 WZ
2000-12-20 009.9 014.1 019.3 HM
2000-12-21 015.6 002.3 001.3 HM
2000-12-24 003.2 009.5 013.8 WS
2000-12-25 016.6 004.8 005.7 WS
2001-01-24 009.3 005.8 015.4 SWZ
2001-01-25 025.2 009.6 019.3 SWZ
2001-02-21 021.1 008.2 007.2 NWZ
2001-05-02 000.0 004.9 012.5 TRW
2001-09-27 027.6 000.0 000.0 BM
2001-11-17 018.3 010.6 023.5 NWA
2001-11-18 020.5 000.0 000.4 NWA
2001-12-05 017.9 004.3 012.6 WW
2001-12-19 001.7 007.1 023.8 NWZ
2001-12-20 022.3 003.4 010.8 NWZ
2002-01-07 001.3 007.1 010.6 HM
2002-01-08 031.7 011.1 017.4 HM
2002-01-09 028.7 018.5 027.9 HM
2002-01-10 018.9 006.4 009.1 HM
2002-01-21 013.1 006.7 010.0 WZ
2002-01-22 016.4 013.7 020.9 WZ
2002-01-23 017.6 000.0 000.2 WZ
2002-01-29 014.2 004.9 007.8 WZ
2002-02-11 005.2 007.9 013.4 WZ
2002-02-13 030.8 002.6 004.7 WZ
2002-03-21 007.1 006.4 011.8 WZ
2002-03-22 028.5 001.6 003.0 WZ
2002-03-28 011.9 006.8 011.4 HM
2002-03-29 027.6 008.6 013.6 HM
2002-03-30 010.7 001.2 000.0 HM
2002-04-02 001.9 008.5 014.4 HNFA
2002-04-03 011.4 003.8 007.9 HNFA
2002-04-12 013.2 000.0 000.0 TRM
2002-10-31 017.8 004.6 002.4 WZ
2002-11-24 003.6 009.7 010.0 SZ
2002-11-25 018.9 000.1 000.1 SZ
2002-11-30 013.3 000.9 000.8 WW
2002-12-11 006.4 008.3 015.8 HFA
2002-12-12 013.0 001.5 001.9 HFA
2002-12-17 001.2 008.5 014.7 U
2002-12-18 004.4 007.7 012.8 HM
2002-12-20 008.1 031.7 045.2 HM
2002-12-21 022.6 005.1 008.6 WW
2003-01-15 004.2 006.8 013.7 WA
2003-01-21 016.3 001.4 002.4 TRW
2003-02-05 010.6 000.0 000.0 NWZ
2003-02-09 010.6 004.2 010.4 BM
2003-02-14 013.8 007.1 016.0 HFA
2003-02-15 011.4 006.1 013.7 HFA
2003-02-20 012.8 006.5 018.0 HFA
2003-02-21 018.8 009.2 021.9 HFA
2003-02-22 016.3 002.5 000.0 SA
2003-02-24 004.8 007.4 016.6 SA
2003-02-25 018.4 011.4 023.5 SA
2003-02-26 021.9 007.3 017.3 SA
2003-02-27 011.7 003.7 007.8 SA
2003-03-12 005.2 008.0 013.3 SWA
2003-03-13 017.6 003.2 004.2 HB
2003-03-19 002.1 009.0 014.5 HB
2003-03-24 000.9 005.7 010.7 HM
2003-03-25 013.8 011.9 020.3 BM
2003-03-26 009.1 008.3 012.1 BM
2003-11-11 029.3 001.3 001.7 HFA
2003-12-19 012.1 011.5 011.1 WZ
2004-01-08 012.6 009.4 014.2 WW
2004-01-09 014.7 002.8 004.5 WW
2004-01-13 028.2 003.5 007.4 WS
2004-01-14 000.0 008.0 013.9 WS
2004-01-22 000.7 007.7 010.6 BM
2004-02-01 010.1 002.3 003.2 WZ
2004-02-15 021.1 006.6 007.5 HB
2004-03-06 002.9 014.8 009.6 BM
2004-11-17 007.2 005.5 018.3 NWZ
2004-11-18 014.0 004.6 004.0 NWZ
2004-11-22 009.4 023.3 051.3 NWZ
2004-11-23 034.6 000.4 000.0 NWZ
2004-11-26 004.1 011.2 025.3 NWA
2004-11-27 028.3 003.2 000.0 NWA
2004-12-08 010.8 005.7 010.6 BM
2004-12-09 010.1 000.0 000.0 HM
2005-01-02 001.5 011.3 022.8 WZ
2005-01-03 019.8 007.4 014.7 WZ
2005-01-05 005.2 006.8 014.3 WZ
2005-01-06 012.7 000.1 000.7 WZ
2005-01-23 010.8 004.3 007.9 NWZ
2005-01-24 010.9 001.4 002.9 TRM
2005-02-05 014.5 012.3 015.2 BM
2005-02-06 022.1 012.2 017.3 BM
2005-02-07 019.5 008.1 011.9 BM
2005-02-08 014.4 006.6 010.2 BM
2005-02-13 010.4 000.6 000.3 NWZ
2005-03-10 017.2 004.3 004.8 NWZ
2005-11-21 001.7 009.3 013.3 NWZ
2005-12-17 013.5 000.5 001.7 NWZ
2005-12-24 008.1 011.0 026.1 NWZ
2005-12-25 017.3 007.8 021.3 NWZ
2005-12-26 010.5 000.3 000.6 TRM
2006-01-08 007.5 004.8 014.0 SEA
2006-01-18 021.4 001.9 004.6 NWZ
2006-02-14 005.6 009.2 013.2 BM
2006-02-15 015.1 011.3 017.7 WW
2006-02-16 018.4 003.6 005.2 WW
2006-03-10 010.7 002.4 002.4 WS
2006-04-02 017.1 027.7 035.9 WZ
2006-04-26 020.1 000.0 000.0 SEZ
2006-10-26 058.7 000.0 000.0 SWZ
2006-10-28 006.5 012.6 012.9 BM
2006-12-27 011.3 012.4 022.3 HM
2006-12-28 010.3 000.3 000.5 HM
2007-01-06 022.1 005.3 006.7 WZ
2007-01-21 017.6 011.7 013.0 WZ
2007-02-04 007.7 005.9 010.6 HB
2007-02-06 009.6 005.8 010.4 WZ
2007-03-14 005.2 004.7 010.4 BM
2007-03-15 011.9 007.1 013.9 BM
2007-03-16 020.6 003.0 005.8 NWZ
2007-03-17 011.4 004.6 008.4 NWZ
2007-11-20 002.8 001.5 016.6 TRW
2007-11-21 015.4 001.5 011.5 TRW
2007-11-22 024.7 001.1 004.9 TRW
2007-12-02 010.8 002.6 006.7 WZ
2008-01-22 000.0 011.1 018.0 WZ
2008-01-23 012.2 001.5 002.5 BM
2008-01-30 031.1 015.3 022.3 WZ
2008-01-31 013.1 001.4 003.5 WZ
2008-02-13 016.1 002.7 004.4 HNA
2008-02-14 012.0 013.5 018.3 HNA
2008-02-15 013.6 000.1 000.2 HNA
2008-02-19 015.4 008.8 010.2 NWA
2008-04-14 031.7 000.0 000.0 TRW
2008-10-30 014.6 000.1 000.0 TRW
2008-12-24 005.6 005.9 016.8 NWA
2008-12-25 009.1 004.9 013.0 U
2008-12-31 050.4 005.0 014.4 HM
2009-02-10 004.9 005.9 017.3 TRM
2009-02-11 041.4 003.7 007.8 TRM
2009-02-20 001.5 004.9 011.6 HB
2009-02-21 027.0 015.6 028.1 HB
2009-02-22 021.1 006.2 011.1 HB
2009-02-27 004.0 008.8 018.8 NWZ
2009-02-28 032.8 014.8 024.5 NWZ
2009-03-01 020.9 007.4 009.9 TRW
2009-03-23 001.5 006.6 010.4 NWZ
2009-03-24 024.3 003.6 006.7 NWZ
2009-11-03 000.1 001.7 013.3 WS
2009-12-18 019.8 005.3 011.7 TRM
2009-12-30 006.7 006.3 012.4 WS
2010-01-18 012.2 023.5 035.0 WW
2010-01-19 033.2 000.1 000.6 WW
2010-01-25 016.0 008.8 012.5 HFZ
2010-02-04 009.7 007.8 016.8 WW
2010-02-05 008.8 006.5 014.6 WW
2010-02-25 002.6 008.0 017.5 SWZ
2010-02-26 029.4 011.5 022.2 SWZ
2010-02-27 030.5 005.0 011.2 SWZ
2010-02-28 014.6 012.2 023.1 SWZ
2010-03-01 035.3 002.0 001.4 SWZ
2010-12-06 000.1 003.2 010.1 SWZ
2010-12-11 000.3 007.5 018.9 NA
2010-12-13 023.1 003.6 010.6 NA
2011-01-01 015.4 001.5 002.5 NWA
2011-01-30 001.0 013.4 018.5 BM
2011-01-31 026.6 010.4 012.7 BM
2011-02-01 010.4 013.0 015.4 BM
2011-02-02 013.4 000.5 000.0 WZ
2011-02-04 004.2 008.8 010.5 WZ
2011-02-05 033.1 002.8 004.6 WZ
2011-02-20 000.0 005.2 010.7 HFA
2011-02-21 022.3 003.2 003.2 HFA
2011-03-24 004.4 007.5 011.5 NWA
2011-11-18 000.0 004.0 010.5 HM
2011-11-19 001.6 005.9 015.1 HM
2011-11-20 011.1 001.0 001.7 HM
2011-12-25 011.0 004.1 013.5 WA
2012-01-22 -999.9 007.2 015.9 NWZ
2012-01-23 016.2 001.9 002.0 NWZ
2012-01-27 000.1 005.2 011.8 WW
2012-01-28 006.3 005.5 010.4 WW
2012-01-30 000.1 008.4 019.2 HFA
2012-02-01 007.6 013.3 018.6 HFA
2012-02-16 000.2 009.2 012.7 NWZ
2012-02-17 006.9 011.5 014.1 NWZ
2012-02-18 027.7 009.5 010.5 NWZ
2012-02-19 012.3 006.2 007.4 NWZ
2012-02-29 004.7 013.7 016.9 HM
2012-03-01 030.6 026.8 040.5 HM
2012-03-02 023.5 012.7 017.1 HM
2012-03-03 010.9 004.2 005.0 HM
2012-03-16 008.6 008.7 013.8 WA
2012-11-12 017.1 001.4 002.5 BM
2012-12-04 000.0 007.8 022.2 TRM
2013-01-06 010.2 001.4 002.5 BM
2013-01-07 007.1 017.7 022.8 BM
2013-01-08 047.8 031.9 044.3 BM
2013-01-09 041.6 018.9 025.6 BM
2013-02-01 018.4 012.5 013.7 WZ
2013-04-21 013.1 001.9 001.6 BM
2013-10-31 -999.9 016.5 005.0 WZ
2013-12-05 015.8 010.7 019.4 NWZ
2013-12-06 021.6 001.2 001.2 NWZ
2013-12-11 005.1 016.4 027.9 HM
2013-12-12 043.1 008.9 015.0 HM
2013-12-13 017.4 003.0 004.0 HM
2013-12-14 012.1 002.5 005.7 SWA
2014-03-09 000.3 006.3 012.5 HM
2014-03-10 022.4 003.2 005.0 HM
2014-03-12 011.3 010.0 019.0 BM
2014-03-13 014.9 010.9 019.1 BM
2014-03-14 023.3 009.3 014.5 BM
2014-05-08 020.1 014.5 013.9 SWZ
2014-11-01 013.8 000.7 000.1 SWZ
2014-11-26 019.4 013.4 028.2 SEA
2014-11-27 036.5 005.1 013.9 SEA
2015-01-07 000.2 014.4 017.9 WZ
2015-01-08 050.1 008.9 013.3 WZ
2015-01-09 014.6 007.0 011.5 WZ
2015-01-11 017.6 007.0 010.1 WZ
2015-02-19 004.5 014.8 019.2 BM
2015-02-20 031.0 017.1 023.5 TRW
2015-02-21 040.1 006.9 010.2 TRW
2015-04-12 013.1 006.8 010.6 WA
2015-04-13 012.7 001.2 000.7 WA
2015-10-26 003.1 004.1 014.1 HM
2015-12-01 010.8 001.5 003.6 NWZ
2015-12-31 005.5 011.5 020.7 SA
2016-01-01 017.8 014.9 025.3 HFZ
2016-01-02 033.0 003.9 003.5 HFZ
2016-01-08 -999.9 009.8 018.8 WS
2016-01-09 031.1 002.3 000.0 WS
2016-01-24 005.7 011.1 017.9 WA
2016-01-25 087.5 010.4 016.0 WA
2016-01-26 008.4 008.0 011.6 WA
2016-02-06 -999.9 006.1 014.8 SWZ
2016-02-07 019.5 007.3 017.9 SWZ
2016-02-08 010.9 000.8 001.4 SWZ
2016-02-22 010.3 010.5 021.8 WW
2016-02-23 010.7 001.3 002.7 NZ
2016-03-17 014.8 002.2 002.1 HM
2016-12-01 000.3 004.8 010.9 NWA
2016-12-02 020.4 004.6 011.9 NWA
2016-12-14 027.0 015.3 026.7 HM
2016-12-15 027.9 001.2 001.3 HM
2016-12-24 006.0 005.4 012.4 WA
2016-12-27 003.8 007.6 014.4 HM
2016-12-28 010.3 000.0 000.0 HM
2017-01-27 017.7 015.0 021.4 SA
2017-01-28 026.9 008.3 011.3 SA
2017-02-16 010.7 011.0 015.0 WZ
2017-12-06 001.5 012.7 017.7 NWA
2017-12-07 012.5 000.1 000.2 WZ
2018-01-05 009.8 020.2 028.8 WZ
2018-01-06 038.1 006.4 009.1 WZ
2018-01-07 010.5 000.0 000.0 SEZ
2018-01-15 014.9 001.3 002.1 WW
2018-01-19 020.0 013.7 018.2 WZ
2018-01-25 004.2 009.2 013.9 SWZ
2018-02-13 010.2 016.4 016.3 WW
2018-02-14 011.6 000.0 000.0 WW
2018-02-17 004.0 018.0 018.8 BM
2018-02-18 026.0 006.6 006.5 BM
2018-04-25 000.2 021.6 011.0 WZ
2018-04-26 002.1 016.0 008.0 WZ
2018-04-27 021.1 003.0 001.6 TRW
2018-10-26 016.3 004.1 003.5 TRW
2018-11-09 010.7 003.0 002.0 SWZ
2018-12-06 000.4 004.0 011.7 SWZ
2018-12-07 027.2 005.1 017.2 SWZ
2018-12-20 018.0 002.9 012.0 WW
2018-12-27 -999.9 009.2 026.1 NWA
2018-12-28 031.0 002.1 007.1 NWA
2019-01-08 -999.9 007.0 015.3 NWA
2019-01-09 -999.9 006.4 015.3 NWA
2019-01-16 -999.9 004.1 012.4 NWZ
2019-02-07 -999.9 008.5 016.6 SWZ
2019-02-27 -999.9 007.5 018.6 HM
2019-02-28 -999.9 023.3 040.6 NWA
2019-03-16 -999.9 008.4 012.4 WZ
2019-03-25 -999.9 008.7 014.0 HB
2019-03-31 -999.9 007.7 010.0 HM
2019-11-15 -999.9 006.4 011.1 TRW
2019-12-08 -999.9 004.3 012.4 WZ
2019-12-26 -999.9 016.4 032.9 HM
2019-12-27 -999.9 006.4 017.6 HM
2020-01-24 -999.9 011.1 -999.9 BM
2020-03-06 -999.9 010.6 -999.9 WS
2020-03-13 -999.9 016.5 -999.9 BM
2020-03-20 -999.9 013.9 -999.9 WA
2021-01-20 -999.9 011.7 -999.9 WZ
2022-01-16 -999.9 011.6 -999.9 N.N.
2022-01-27 -999.9 012.3 -999.9 N.N.

WadiMusa

DATE UERRA ERA5 W5E5 GWL Z500 UERRA ERA5 W5E5
2000-01-27 000.6 014.4 012.4 BM
2000-01-28 027.9 004.0 002.6 BM
2001-01-25 000.7 006.6 021.2 SWZ
2001-01-26 011.1 000.5 001.8 SWZ
2001-03-02 016.6 000.0 000.0 WS
2001-04-04 -999.9 008.7 024.4 SWA
2002-01-09 003.1 008.1 011.5 HM
2002-02-13 010.8 009.0 018.2 WZ
2002-04-18 019.3 000.0 000.0 TRM
2002-10-31 023.4 002.7 002.7 WZ
2002-12-20 002.8 011.9 025.3 HM
2002-12-21 012.3 004.4 007.3 WW
2003-01-15 000.5 003.6 010.8 WA
2003-12-15 004.1 004.6 010.5 WZ
2004-01-12 000.0 007.6 015.8 WW
2004-01-13 016.2 007.0 014.9 WS
2004-01-14 014.2 011.1 024.3 WS
2004-01-15 011.0 000.1 000.1 WS
2004-02-05 000.2 005.0 013.8 WZ
2004-02-06 012.6 000.1 000.4 WZ
2004-10-30 015.6 000.0 000.0 SWZ
2004-11-22 000.6 012.6 021.3 NWZ
2005-01-05 002.9 006.9 013.5 WZ
2005-01-06 015.9 001.5 002.5 WZ
2005-12-25 004.5 001.6 012.8 NWZ
2006-02-02 -999.9 009.2 010.4 HB
2006-02-15 001.4 009.2 011.3 WW
2006-03-28 000.0 000.6 017.9 SWZ
2006-04-02 011.7 004.5 003.4 WZ
2006-04-17 010.3 000.2 000.1 WZ
2006-12-27 005.9 013.4 016.6 HM
2006-12-28 016.3 000.7 000.6 HM
2007-01-20 000.0 006.3 016.6 WZ
2007-01-21 018.7 004.0 008.5 WZ
2007-02-03 000.0 007.2 017.6 HB
2007-02-04 011.8 001.2 001.6 HB
2007-03-15 000.6 006.8 014.3 BM
2008-01-22 002.7 008.3 013.8 WZ
2008-01-30 006.2 010.7 010.7 WZ
2008-02-25 -999.9 008.2 015.0 WZ
2008-02-26 010.7 001.2 002.2 WZ
2009-02-27 001.5 006.9 018.3 NWZ
2009-03-23 000.0 005.5 014.5 NWZ
2009-12-07 000.0 004.7 014.8 WW
2009-12-08 014.3 000.9 002.9 WW
2010-01-18 012.1 035.2 035.4 WW
2010-01-19 020.9 000.0 000.0 WW
2010-02-25 000.0 008.9 010.2 SWZ
2010-02-26 007.8 009.0 011.5 SWZ
2010-02-27 013.7 001.2 001.1 SWZ
2010-03-27 005.3 003.8 011.8 TRW
2011-02-01 003.1 006.5 012.9 BM
2011-02-06 010.5 000.0 000.1 WA
2012-01-30 000.0 009.9 016.4 HFA
2012-02-17 000.0 006.7 012.2 NWZ
2012-03-01 001.3 006.9 013.8 HM
2013-01-09 013.9 013.2 013.4 BM
2013-02-01 013.2 008.9 013.8 WZ
2013-02-02 030.0 001.2 002.0 NWZ
2013-02-06 000.1 006.3 014.4 TRM
2013-12-11 000.0 008.1 010.1 HM
2013-12-12 010.1 006.0 004.3 HM
2013-12-13 003.3 011.0 012.7 HM
2014-02-15 001.0 003.4 011.6 SWZ
2014-02-16 007.2 002.5 011.3 SWZ
2014-03-09 000.8 019.8 018.2 HM
2014-03-10 010.3 004.9 003.6 HM
2014-03-14 012.8 007.8 005.9 BM
2014-05-08 016.6 009.3 008.2 SWZ
2014-12-09 -999.9 009.5 014.4 TRW
2015-01-09 003.1 010.7 012.8 WZ
2015-01-10 014.0 000.5 000.7 WZ
2015-01-11 013.3 010.2 013.0 WZ
2015-02-20 003.1 011.6 012.9 TRW
2015-02-21 030.7 014.7 016.8 TRW
2015-03-12 000.9 008.5 019.8 HFA
2015-10-26 048.1 008.6 015.3 HM
2015-11-16 012.3 004.2 005.2 WZ
2015-12-13 001.0 007.2 014.7 WZ
2016-01-01 007.1 008.3 019.7 HFZ
2016-02-22 010.0 008.1 018.0 WW
2016-02-23 019.1 000.1 000.1 NZ
2016-03-26 001.1 027.9 035.1 WZ
2016-04-13 010.5 004.4 004.9 TB
2016-12-24 003.2 009.6 011.0 WA
2017-01-27 000.2 004.5 014.2 SA
2017-02-16 001.4 006.7 015.3 WZ
2017-02-17 010.4 000.1 000.1 WZ
2017-04-13 000.0 011.9 005.5 NWZ
2017-04-14 023.8 000.1 000.0 NWZ
2018-01-05 001.3 011.0 013.7 WZ
2018-01-26 016.9 002.8 002.5 SWZ
2018-02-17 000.0 010.6 009.8 BM
2018-02-18 021.0 000.4 000.2 BM
2018-02-23 002.1 009.7 010.3 HNFZ
2018-03-29 000.7 000.9 015.5 WS
2018-04-25 001.1 001.7 012.8 WZ
2018-10-26 010.9 001.3 000.8 TRW
2018-11-09 -999.9 011.8 006.8 SWZ
2018-12-06 015.3 003.8 013.4 SWZ
2019-02-07 -999.9 006.2 013.8 SWZ
2019-02-28 -999.9 009.2 012.1 NWA
2019-03-25 -999.9 007.9 016.4 HB
2020-02-25 -999.9 015.8 -999.9 WZ
2020-03-12 -999.9 014.0 -999.9 WZ
2020-03-13 -999.9 013.3 -999.9 BM
2020-03-14 -999.9 012.2 -999.9 BM

Aqaba

DATE UERRA ERA5 W5E5 GWL Z500 UERRA ERA5 W5E5
2001-04-04 00nan 003.5 013.9 SWA
2003-12-15 00nan 015.6 005.3 WZ
2006-02-02 00nan 010.4 001.4 HB
2010-01-18 00nan 032.3 012.5 WW
2013-02-06 00nan 012.2 007.3 TRM
2014-03-09 00nan 024.8 010.7 HM
2016-10-28 00nan 000.0 011.0 BM
2017-04-13 00nan 011.4 000.7 NWZ
2020-02-25 -999.9 010.3 -999.9 WZ
2020-03-12 -999.9 019.0 -999.9 WZ
2022-01-09 -999.9 013.0 -999.9 N.N.
2022-02-19 -999.9 013.2 -999.9 N.N.

Code

Importing

import sys
import os
import matplotlib
matplotlib.use('Agg') # Must be before importing matplotlib.pyplot or pylab!
import matplotlib.pyplot as plt
import matplotlib.pyplot as P
from mpl_toolkits.basemap import Basemap,shiftgrid,maskoceans
from matplotlib.path import Path
from matplotlib.patches import PathPatch
import shapefile
#from netCDF4 import Dataset
import numpy as N
from netCDF4 import Dataset, num2date,date2num
import datetime
from scipy import signal,stats
import matplotlib.colors as colors
#from datetime import datetime
from matplotlib.offsetbox import AnchoredText
#from scipy.interpolate import griddata
#import scipy
import matplotlib as mpl


plt.style.use('seaborn-talk')

params = {      'legend.fontsize': 8,\
                'font.family': 'serif',\
                }
plt.rcParams.update(params)

def ma(a,n=3):
    ret=N.cumsum(a,dtype=float)
    ret[n:]=ret[n:]-ret[:-n]
    return ret[n-1:]/n

Reading

file = '../../data/gwl/gwlneudatum.dat'
ta = N.genfromtxt(file,usecols=(0),skip_header=1,dtype='i')
mo = N.genfromtxt(file,usecols=(1),skip_header=1,dtype='i')
ja = N.genfromtxt(file,usecols=(2),skip_header=1,dtype='i')
gw = N.genfromtxt(file,usecols=(3),skip_header=1,dtype='str')

nd = len(gw)

dates = []

for d in range(nd):

    tmp = '%4i-%02i-%02i'%(ja[d],mo[d],ta[d])

    dates.append(tmp)

dates = N.array(dates)

city = {

   'Amman':[35.930359,31.963158],
   'Aqaba':[35.00778,29.52667],
   'WadiMusa':[35.480125,30.321635],

}

datas = ['UERRA','ERA5','W5E5','CHIRPS']

dummy = {}

for c in city:
    for data in datas:

        if(data=='UERRA'): file = '../../data/ClimateExplorer/tp_daily_uerra_19810101-20181231_rm.cdf'
        if(data=='CHIRPS'): file = '../../data/ClimateExplorer/chirps-v2.0.1981-2022.days_p25.cdf'
        if(data=='ERA5'): file = '../../data/ClimateExplorer/era5_tp_daily_af_34-40E_29-34N_su.cdf'
        if(data=='W5E5'): file = '../../data/ClimateExplorer/pr_W5E5v2.0_19810101-20191231.cdf'

        nc = Dataset(file,'r')
        lon = N.array(nc.variables['lon'][:])
        lat = N.array(nc.variables['lat'][:])
        dat = N.array(nc.variables['tp'][:])
        tim = nc.variables['time']

        #print (data,c,dat.shape,N.max(dat),N.min(dat))

        #dat[dat>1000] = N.nan

        tim = num2date(tim[:],units=tim.units,calendar=tim.calendar) 

        jj = []
        mm = []
        dd = []

        for it in tim:

            jj.append(it.year)
            mm.append(it.month)
            dd.append(it.day)

        jj = N.array(jj)
        mm = N.array(mm)
        dd = N.array(dd)

        nd = len(dd)

        nc.close()

        lo,la = N.meshgrid(lon,lat)

        distance = (lo-city[c][0])**2 + (la-city[c][1])**2
        iy,ix = N.where(distance==distance.min())

        name = '%s_%s'%(data,c)

        dummy[name] = []

        datum = 'DATE_%s'%(data)

        dummy[datum] = []

        for d in range(nd):

            dummy[name].append(dat[d,iy,ix])

            date = '%04i-%02i-%02i'%(jj[d],mm[d],dd[d])

            dummy[datum].append(date)

print (dummy.keys())

Writing

os.system('rm ./includes/ncep/*.png')
os.system('rm ./includes/uerra/*.png')
os.system('rm ./includes/chirps/*.png')
os.system('rm ./includes/era5/*.png')
os.system('rm ./includes/w5e5/*.png')

for c in city:

    f = open('./includes/%s.md'%c,'w')

    f.write('DATE|UERRA|ERA5|W5E5|GWL|Z500|UERRA|ERA5|W5E5\n')
    f.write('---|---|---|---|---|---|---|---|---\n')

    name1 = 'UERRA_%s'%(c)
    name2 = 'ERA5_%s'%(c) 
    name3 = 'CHIRPS_%s'%(c)
    name4 = 'W5E5_%s'%(c)

    for d in dummy['DATE_ERA5']:

        if(int(d[0:4])>=2000):

             id0 = N.where(dates==d)[0]
             id1 = N.where(N.array(dummy['DATE_UERRA'])==d)[0]
             id2 = N.where(N.array(dummy['DATE_ERA5'])==d)[0]
             id3 = N.where(N.array(dummy['DATE_CHIRPS'])==d)[0]
             id4 = N.where(N.array(dummy['DATE_W5E5'])==d)[0] 

             if(len(id1)==1): value1 = dummy[name1][id1[0]]
             else: value1 = -999.9

             if(value1<0.): value1 = -999.9 

             if(len(id2)==1): value2 = dummy[name2][id2[0]]
             else: value2 = -999.9

             if(len(id3)==1): value3 = dummy[name3][id3[0]]
             else: value3 = -999.9

             if(len(id4)==1): value4 = dummy[name4][id4[0]]
             else: value4 = -999.9

             if((value1>10)|(value2>10)|(value4>10)):

                print (d)

                if(len(id0)==1): os.system('cp ../../data/png/ncep/%s.png ./includes/ncep/'%d)
                os.system('cp ../../data/png/uerra/%s.png ./includes/uerra/'%d) 
                os.system('cp ../../data/png/era5/%s.png ./includes/era5/'%d)
                os.system('cp ../../data/png/chirps/%s.png ./includes/chirps/'%d)
                os.system('cp ../../data/png/w5e5/%s.png ./includes/w5e5/'%d)

                image0 = '![](./ncep/%s.png){: style="height:50px;width:120px"}'%d
                image1 = '![](./uerra/%s.png){: style="height:50px;width:100px"}'%d           
                image2 = '![](./era5/%s.png){: style="height:50px;width:100px"}'%d
                image3 = '![](./chirps/%s.png){: style="height:50px;width:100px"}'%d
                image4 = '![](./w5e5/%s.png){: style="height:50px;width:100px"}'%d

                if(len(id0)==1): gwl = gw[id0[0]] 
                else: gwl = 'N.N.'

                f.write('%s|%05.1f|%05.1f|%05.1f|%s|%s|%s|%s|%s\n'%(d,value1,value2,value4,gwl,image0,image1,image2,image4))

    f.close()