14/04/2022 11:20
by P. Hoffmann
Date | Area | Dead | Rainfall | Image | CHIRPS | Z500 |
---|---|---|---|---|---|---|
2021-02-04 | Jordan, W. Saudi Arabia | 4 | NaN | |||
2019-02-28 | Israel, Jordan | NaN | 68 mm | |||
2018-11-10 | Jordan | 12 | 68 mm | |||
2018-10-25 | W. Jordan | 21 | NaN | |||
2015-11-05 | W. Jordan | 3 | 65 mm | |||
2014-11-04 | Jordan, Amman | 3 | NaN |
ERA5: 0.50° | CHIRPS: 0.25° | CMORPH: 0.50° |
---|---|---|
Date | Amman | WadiMusa | Aqaba |
---|---|---|---|
1991-01-01 | 0 | 1.572266 | 2.28125 |
1991-01-02 | 0.5644531 | 0.5273438 | 0 |
1991-01-03 | 2.373047 | 0.6308594 | 0.06835938 |
1991-01-04 | 0 | 0.3398438 | 0 |
1991-01-05 | 1.035156 | 3.207031 | 0.8085938 |
1991-01-06 | 0.0078125 | 0 | 0 |
1991-01-07 | 0.671875 | 0 | 0 |
1991-01-08 | 0 | 0.01171875 | 0 |
1991-01-09 | 0 | 0 | 0 |
1991-01-10 | 0 | 0.4912109 | 0 |
1991-01-11 | 0.5273438 | 0 | 0 |
1991-01-12 | 0.3203125 | 0 | 0 |
1991-01-13 | 8.225586 | 0.03027344 | 0 |
1991-01-14 | 0.6289062 | 0.03515625 | 0 |
1991-01-15 | 0 | 0 | 0 |
1991-01-16 | 0 | 0 | 0 |
1991-01-17 | 0.0625 | 0 | 0 |
1991-01-18 | 0.0234375 | 0 | 0 |
1991-01-19 | 0 | 0 | 0 |
1991-01-20 | 0.2539062 | 0 | 0 |
1991-01-21 | 0.7265625 | 0.01171875 | 0 |
1991-01-22 | 0.1894531 | 0.4550781 | 0 |
1991-01-23 | 1.992188 | 0.3378906 | 0 |
1991-01-24 | 8.222656 | 3.080078 | 0.1542969 |
1991-01-25 | 5.349609 | 16.46289 | 0.7285156 |
1991-01-26 | 10.44531 | 20.18945 | 0.4394531 |
1991-01-27 | 0.1777344 | 11.79297 | 0.4707031 |
1991-01-28 | 0.1230469 | 0 | 0 |
1991-01-29 | 2.307617 | 0 | 0 |
1991-01-30 | 10.87988 | 0.8525391 | 0 |
1991-01-31 | 14.14941 | 3.660156 | 0 |
1991-02-01 | 4.991211 | 1.164062 | 0 |
1991-02-02 | 3.529297 | 0 | 0 |
1991-02-03 | 8.271484 | 0.3867188 | 0 |
1991-02-04 | 5.922852 | 0 | 0 |
1991-02-05 | 0.2773438 | 0 | 0 |
1991-02-06 | 2.980469 | 0.1699219 | 0 |
1991-02-07 | 4.505859 | 0.6855469 | 0 |
1991-02-08 | 2.916016 | 0.1054688 | 0 |
1991-02-09 | 0 | 2.470703 | 0.2734375 |
1991-02-10 | 0.015625 | 0.005859375 | 0 |
1991-02-11 | 0.001953125 | 0 | 0 |
1991-02-12 | 0 | 0 | 0 |
1991-02-13 | 0 | 0.001953125 | 0 |
1991-02-14 | 0.001953125 | 0 | 0 |
1991-02-15 | 0 | 0 | 0 |
1991-02-16 | 1.015625 | 0 | 0 |
1991-02-17 | 14.25684 | 0 | 0 |
1991-02-18 | 0.109375 | 0.009765625 | 0 |
1991-02-19 | 0 | 0 | 0 |
1991-02-20 | 0 | 0 | 0 |
1991-02-21 | 0.001953125 | 0 | 0 |
1991-02-22 | 0 | 0 | 0 |
1991-02-23 | 0.4667969 | 0.125 | 0 |
1991-02-24 | 0 | 0 | 0 |
1991-02-25 | 3.78125 | 1.056641 | 0 |
1991-02-26 | 0.78125 | 0.5800781 | 0 |
1991-02-27 | 0.1679688 | 0.6757812 | 0.4414062 |
1991-02-28 | 0 | 13.28906 | 0.2519531 |
1991-03-01 | 0.1484375 | 0 | 0.00390625 |
1991-03-02 | 0.4609375 | 0.04296875 | 0 |
1991-03-03 | 0 | 0 | 0 |
1991-03-04 | 0.6289062 | 0.0390625 | 0 |
1991-03-05 | 0 | 2.072266 | 1.990234 |
1991-03-06 | 5.433594 | 30.29688 | 0.5664062 |
1991-03-07 | 0.8515625 | 5.582031 | 0 |
1991-03-08 | 0.3261719 | 0 | 0 |
1991-03-09 | 0.1503906 | 0 | 0 |
1991-03-10 | 0.03125 | 0 | 0 |
1991-03-11 | 0.00390625 | 0 | 0 |
1991-03-12 | 0 | 0.4335938 | 0 |
1991-03-13 | 2.139648 | 0 | 0 |
1991-03-14 | 0.7148438 | 0 | 0 |
1991-03-15 | 0.5058594 | 0.08203125 | 0 |
1991-03-16 | 0 | 0 | 0 |
1991-03-17 | 0 | 0 | 0 |
1991-03-18 | 0.2421875 | 0.04296875 | 0 |
1991-03-19 | 1.84375 | 0 | 0 |
1991-03-20 | 0 | 0 | 0 |
1991-03-21 | 0.3632812 | 0.1074219 | 0 |
1991-03-22 | 9.257812 | 0.05664062 | 5.746094 |
1991-03-23 | 15.99414 | 55.00586 | 7.066406 |
1991-03-24 | 18.61133 | 54.6582 | 3.353516 |
1991-03-25 | 0 | 0.01171875 | 0 |
1991-03-26 | 0 | 0.02539062 | 0 |
1991-03-27 | 1.765625 | 0.9980469 | 0 |
1991-03-28 | 0 | 0 | 0 |
1991-03-29 | 0 | 0 | 0 |
1991-03-30 | 2.114258 | 0 | 0 |
1991-03-31 | 0 | 0.001953125 | 0 |
1991-04-01 | 0.001953125 | 0 | 0 |
1991-04-02 | 0 | 0 | 0 |
1991-04-03 | 0 | 0 | 0 |
1991-04-04 | 0.08398438 | 0 | 0 |
1991-04-05 | 3 | 0 | 0 |
1991-04-06 | 0.06054688 | 0 | 0 |
1991-04-07 | 0 | 0 | 0 |
1991-04-08 | 0.2333984 | 0 | 0 |
1991-04-09 | 1.199219 | 0.6728516 | 0 |
1991-04-10 | 3.494141 | 1.162109 | 0 |
1991-04-11 | 6.266602 | 0 | 0 |
1991-04-12 | 3.078125 | 0 | 0 |
1991-04-13 | 0 | 0 | 0 |
1991-04-14 | 0 | 0 | 0 |
1991-04-15 | 0 | 0 | 0 |
1991-04-16 | 0 | 0 | 0 |
1991-04-17 | 0.01953125 | 0 | 0 |
1991-04-18 | 0.00390625 | 0 | 0 |
1991-04-19 | 0 | 0 | 0 |
1991-04-20 | 0 | 0 | 0 |
1991-04-21 | 0 | 0.002929688 | 0 |
1991-04-22 | 0 | 0.1914062 | 0 |
1991-04-23 | 0.1210938 | 0 | 0 |
1991-04-24 | 0 | 0 | 0 |
1991-04-25 | 0 | 0 | 0 |
1991-04-26 | 0.4921875 | 0 | 0 |
1991-04-27 | 0.015625 | 0 | 0 |
1991-04-28 | 0 | 0.02929688 | 0.001953125 |
1991-04-29 | 0.2021484 | 0 | 0 |
1991-04-30 | 0.08203125 | 0.009765625 | 0 |
1991-05-01 | 1.418945 | 0.1015625 | 0 |
1991-05-02 | 1.625 | 0.04492188 | 0 |
1991-05-03 | 0 | 0.001953125 | 0 |
1991-05-04 | 0.009765625 | 0 | 0 |
1991-05-05 | 0.002929688 | 0 | 0 |
1991-05-06 | 0 | 0 | 0 |
1991-05-07 | 0.001953125 | 0 | 0 |
1991-05-08 | 0 | 0 | 0 |
1991-05-09 | 0.06054688 | 0 | 0 |
1991-05-10 | 0 | 0.005859375 | 0 |
1991-05-11 | 0.01171875 | 0 | 0 |
1991-05-12 | 0 | 0 | 0 |
1991-05-13 | 0.015625 | 0 | 0 |
1991-05-14 | 0.4892578 | 0.07226562 | 0 |
1991-05-15 | 0 | 0.2285156 | 0 |
1991-05-16 | 4.664062 | 0.5410156 | 0 |
1991-05-17 | 0.015625 | 0.01367188 | 0 |
1991-05-18 | 0 | 0 | 0 |
1991-05-19 | 0.001953125 | 0 | 0 |
1991-05-20 | 0.005859375 | 0 | 0 |
1991-05-21 | 0.05664062 | 0 | 0 |
1991-05-22 | 1.140625 | 0.009765625 | 0 |
1991-05-23 | 0.1796875 | 0.00390625 | 0 |
1991-05-24 | 0 | 0.001953125 | 0 |
1991-05-25 | 0.001953125 | 0 | 0 |
1991-05-26 | 0 | 0 | 0 |
1991-05-27 | 0.2539062 | 0.005859375 | 0 |
1991-05-28 | 0.125 | 0.001953125 | 0 |
1991-05-29 | 0.008789062 | 0 | 0 |
1991-05-30 | 0 | 0 | 0 |
1991-05-31 | 0 | 0 | 0 |
1991-06-01 | 0 | 0 | 0 |
1991-06-02 | 0 | 0.001953125 | 0 |
1991-06-03 | 0 | 0 | 0 |
1991-06-04 | 0 | 0 | 0 |
1991-06-05 | 0 | 0 | 0 |
1991-06-06 | 0 | 0 | 0 |
1991-06-07 | 0 | 0 | 0 |
1991-06-08 | 0.0078125 | 0 | 0 |
1991-06-09 | 0.0078125 | 0 | 0 |
1991-06-10 | 0 | 0 | 0 |
1991-06-11 | 0 | 0.001953125 | 0 |
1991-06-12 | 0.015625 | 0 | 0 |
1991-06-13 | 0 | 0 | 0 |
1991-06-14 | 0.001953125 | 0 | 0 |
1991-06-15 | 0.001953125 | 0 | 0 |
1991-06-16 | 0.005859375 | 0 | 0 |
1991-06-17 | 0.009765625 | 0 | 0 |
1991-06-18 | 0.005859375 | 0 | 0 |
1991-06-19 | 0.03125 | 0 | 0 |
1991-06-20 | 0.001953125 | 0.001953125 | 0 |
1991-06-21 | 0.00390625 | 0 | 0 |
1991-06-22 | 0 | 0 | 0 |
1991-06-23 | 0.009765625 | 0 | 0 |
1991-06-24 | 0.015625 | 0 | 0 |
1991-06-25 | 0 | 0 | 0 |
1991-06-26 | 0 | 0 | 0 |
1991-06-27 | 0 | 0.001953125 | 0 |
1991-06-28 | 0 | 0 | 0 |
1991-06-29 | 0 | 0 | 0 |
1991-06-30 | 0.0078125 | 0 | 0 |
1991-07-01 | 0.01171875 | 0 | 0 |
1991-07-02 | 0 | 0 | 0 |
1991-07-03 | 0 | 0 | 0 |
1991-07-04 | 0 | 0 | 0 |
1991-07-05 | 0 | 0 | 0 |
1991-07-06 | 0.0546875 | 0.001953125 | 0 |
1991-07-07 | 0.06054688 | 0 | 0 |
1991-07-08 | 0.07226562 | 0 | 0 |
1991-07-09 | 0.01953125 | 0 | 0 |
1991-07-10 | 0 | 0 | 0 |
1991-07-11 | 0 | 0 | 0 |
1991-07-12 | 0.005859375 | 0 | 0 |
1991-07-13 | 0.01171875 | 0.001953125 | 0 |
1991-07-14 | 0.0078125 | 0 | 0 |
1991-07-15 | 0.005859375 | 0 | 0 |
1991-07-16 | 0 | 0 | 0 |
1991-07-17 | 0.00390625 | 0 | 0 |
1991-07-18 | 0 | 0 | 0 |
1991-07-19 | 0.00390625 | 0 | 0 |
1991-07-20 | 0.005859375 | 0 | 0 |
1991-07-21 | 0.0009765625 | 0 | 0 |
1991-07-22 | 0.001953125 | 0 | 0 |
1991-07-23 | 0 | 0 | 0 |
1991-07-24 | 0 | 0 | 0 |
1991-07-25 | 0.001953125 | 0 | 0 |
1991-07-26 | 0 | 0.001953125 | 0 |
1991-07-27 | 0.00390625 | 0 | 0 |
1991-07-28 | 0.001953125 | 0 | 0 |
1991-07-29 | 0.00390625 | 0 | 0 |
1991-07-30 | 0.005859375 | 0 | 0 |
1991-07-31 | 0.0078125 | 0 | 0 |
1991-08-01 | 0 | 0 | 0 |
1991-08-02 | 0 | 0 | 0 |
1991-08-03 | 0 | 0 | 0 |
1991-08-04 | 0.001953125 | 0 | 0 |
1991-08-05 | 0 | 0 | 0 |
1991-08-06 | 0.0390625 | 0 | 0 |
1991-08-07 | 0.001953125 | 0 | 0 |
1991-08-08 | 0.015625 | 0 | 0 |
1991-08-09 | 0 | 0 | 0 |
1991-08-10 | 0 | 0 | 0 |
1991-08-11 | 0.0234375 | 0 | 0 |
1991-08-12 | 0 | 0 | 0 |
1991-08-13 | 0.01660156 | 0 | 0 |
1991-08-14 | 0.009765625 | 0 | 0 |
1991-08-15 | 0.009765625 | 0 | 0 |
1991-08-16 | 0 | 0 | 0 |
1991-08-17 | 0.015625 | 0 | 0 |
1991-08-18 | 0 | 0 | 0 |
1991-08-19 | 0.1855469 | 0 | 0 |
1991-08-20 | 0.005859375 | 0 | 0 |
1991-08-21 | 0 | 0 | 0 |
1991-08-22 | 0 | 0 | 0 |
1991-08-23 | 0.001953125 | 0 | 0 |
1991-08-24 | 0.001953125 | 0 | 0 |
1991-08-25 | 0 | 0 | 0 |
1991-08-26 | 0 | 0 | 0 |
1991-08-27 | 0 | 0 | 0 |
1991-08-28 | 0 | 0 | 0 |
1991-08-29 | 0 | 0 | 0 |
1991-08-30 | 0 | 0 | 0 |
1991-08-31 | 0 | 0 | 0 |
1991-09-01 | 0 | 0 | 0 |
1991-09-02 | 0.02929688 | 0.02148438 | 0 |
1991-09-03 | 0.07226562 | 0 | 0 |
1991-09-04 | 0 | 0 | 0 |
1991-09-05 | 0.00390625 | 0.001953125 | 0 |
1991-09-06 | 0.06152344 | 0 | 0 |
1991-09-07 | 0.015625 | 0.01367188 | 0 |
1991-09-08 | 0.02832031 | 0 | 0 |
1991-09-09 | 0 | 0 | 0 |
1991-09-10 | 0 | 0 | 0 |
1991-09-11 | 0.001953125 | 0 | 0 |
1991-09-12 | 0.02539062 | 0 | 0 |
1991-09-13 | 0 | 0 | 0 |
1991-09-14 | 0 | 0 | 0 |
1991-09-15 | 0.01171875 | 0 | 0 |
1991-09-16 | 0.2167969 | 0 | 0 |
1991-09-17 | 0.001953125 | 0 | 0 |
1991-09-18 | 0.02050781 | 0 | 0 |
1991-09-19 | 0 | 0.02539062 | 0 |
1991-09-20 | 0.71875 | 0 | 0 |
1991-09-21 | 0.01757812 | 0 | 0 |
1991-09-22 | 0 | 0 | 0 |
1991-09-23 | 0 | 0.04296875 | 0 |
1991-09-24 | 0.0859375 | 0 | 0 |
1991-09-25 | 0.00390625 | 0 | 0 |
1991-09-26 | 0.00390625 | 0 | 0 |
1991-09-27 | 0.046875 | 0 | 0 |
1991-09-28 | 0.001953125 | 0.005859375 | 0 |
1991-09-29 | 0.00390625 | 0 | 0 |
1991-09-30 | 0.0078125 | 0 | 0 |
1991-10-01 | 0.00390625 | 0.00390625 | 0 |
1991-10-02 | 0.005859375 | 1.646484 | 1.150391 |
1991-10-03 | 0.001953125 | 1.333984 | 0 |
1991-10-04 | 0.6542969 | 1.263672 | 0 |
1991-10-05 | 5.791016 | 0.015625 | 0 |
1991-10-06 | 1.207031 | 1.628906 | 0 |
1991-10-07 | 0 | 0.7734375 | 0 |
1991-10-08 | 0 | 0 | 0 |
1991-10-09 | 0 | 0 | 0 |
1991-10-10 | 0 | 0.001953125 | 0 |
1991-10-11 | 0 | 0 | 0 |
1991-10-12 | 0.01171875 | 0 | 0 |
1991-10-13 | 4.953125 | 4.623047 | 0 |
1991-10-14 | 4.464844 | 0 | 0 |
1991-10-15 | 7.449219 | 0 | 0 |
1991-10-16 | 0.00390625 | 0.0078125 | 0 |
1991-10-17 | 1.182617 | 0 | 0 |
1991-10-18 | 0.01171875 | 0.00390625 | 0 |
1991-10-19 | 0.01171875 | 0.001953125 | 0 |
1991-10-20 | 0.7089844 | 0.1210938 | 0 |
1991-10-21 | 0 | 0 | 0 |
1991-10-22 | 0 | 0 | 0 |
1991-10-23 | 0 | 0 | 0 |
1991-10-24 | 0.009765625 | 0 | 0.001953125 |
1991-10-25 | 0 | 0 | 0 |
1991-10-26 | 0.2929688 | 0 | 0 |
1991-10-27 | 0 | 0.04882812 | 0 |
1991-10-28 | 0 | 0 | 0 |
1991-10-29 | 0 | 0 | 0 |
1991-10-30 | 0 | 0 | 0 |
1991-10-31 | 0 | 0 | 0 |
1991-11-01 | 0.00390625 | 0 | 0.001953125 |
1991-11-02 | 0.1484375 | 0 | 0 |
1991-11-03 | 3.804688 | 1.177734 | 0 |
1991-11-04 | 7.070312 | 6.519531 | 0 |
1991-11-05 | 0 | 0 | 0.001953125 |
1991-11-06 | 0 | 0 | 0 |
1991-11-07 | 0 | 0 | 0 |
1991-11-08 | 0 | 0 | 0.001953125 |
1991-11-09 | 0.01757812 | 0 | 0 |
1991-11-10 | 0 | 0.2597656 | 0 |
1991-11-11 | 0 | 0.0009765625 | 0 |
1991-11-12 | 0.01074219 | 0 | 0 |
1991-11-13 | 0 | 0 | 0 |
1991-11-14 | 0.7128906 | 0.234375 | 0.04101562 |
1991-11-15 | 0 | 0.009765625 | 0 |
1991-11-16 | 0 | 0 | 0 |
1991-11-17 | 0.02734375 | 0 | 0 |
1991-11-18 | 0.03710938 | 0 | 0 |
1991-11-19 | 0 | 0 | 0 |
1991-11-20 | 0 | 0 | 0 |
1991-11-21 | 0 | 0 | 0.001953125 |
1991-11-22 | 0 | 0 | 0 |
1991-11-23 | 0.001953125 | 0 | 0 |
1991-11-24 | 0 | 0 | 0 |
1991-11-25 | 0 | 0 | 0 |
1991-11-26 | 0.28125 | 0 | 0 |
1991-11-27 | 1.617188 | 0 | 0 |
1991-11-28 | 1.507812 | 0.01367188 | 0 |
1991-11-29 | 16.70703 | 1.322266 | 0 |
1991-11-30 | 8.261719 | 3.505859 | 0.1777344 |
1991-12-01 | 20.14648 | 6.65625 | 0.1601562 |
1991-12-02 | 0 | 6.328125 | 0.0703125 |
1991-12-03 | 14.96094 | 9.931641 | 0 |
1991-12-04 | 18.24805 | 14.89648 | 0 |
1991-12-05 | 5.449219 | 1.417969 | 0 |
1991-12-06 | 0 | 0 | 0 |
1991-12-07 | 0.53125 | 0 | 0 |
1991-12-08 | 2.714844 | 0.00390625 | 0 |
1991-12-09 | 0.7617188 | 0.2207031 | 0 |
1991-12-10 | 0 | 0 | 0 |
1991-12-11 | 10.18945 | 0.2441406 | 0 |
1991-12-12 | 12.53906 | 0 | 0 |
1991-12-13 | 19.5332 | 0.8066406 | 0 |
1991-12-14 | 1.017578 | 1.378906 | 0.01171875 |
1991-12-15 | 0 | 0 | 0 |
1991-12-16 | 0.04199219 | 0 | 0 |
1991-12-17 | 0 | 0 | 0 |
1991-12-18 | 0.5019531 | 0 | 0 |
1991-12-19 | 1.207031 | 0 | 0 |
1991-12-20 | 0 | 0 | 0.3886719 |
1991-12-21 | 0 | 2.460938 | 0 |
1991-12-22 | 0 | 0 | 0 |
1991-12-23 | 0 | 0 | 0 |
1991-12-24 | 0.2148438 | 0.15625 | 1.929688 |
1991-12-25 | 10.44922 | 1.801758 | 0 |
1991-12-26 | 0 | 0.1777344 | 0 |
1991-12-27 | 1.429688 | 0.09375 | 0.01953125 |
1991-12-28 | 10.27148 | 1.019531 | 0 |
1991-12-29 | 0 | 0.02832031 | 0 |
1991-12-30 | 1.207031 | 0.02734375 | 0 |
1991-12-31 | 19.33203 | 0.7050781 | 0 |
1992-01-01 | 18.33984 | 6.759766 | 0.53125 |
1992-01-02 | 25.74805 | 26.92773 | 0 |
1992-01-03 | 5.044922 | 19.63086 | 0.8144531 |
1992-01-04 | 0.4296875 | 12.22266 | 0.6875 |
1992-01-05 | 0 | 0.01269531 | 0 |
1992-01-06 | 0.1503906 | 0 | 0 |
1992-01-07 | 0.02148438 | 0 | 0 |
1992-01-08 | 0 | 0.09179688 | 0 |
1992-01-09 | 0 | 0.5195312 | 2.28125 |
1992-01-10 | 0.00390625 | 3.037109 | 0.53125 |
1992-01-11 | 0 | 0.2070312 | 0.01171875 |
1992-01-12 | 0 | 0.001953125 | 0 |
1992-01-13 | 0 | 0.001953125 | 0 |
1992-01-14 | 2.263672 | 0.046875 | 0 |
1992-01-15 | 1.925781 | 0.7734375 | 0 |
1992-01-16 | 10.32031 | 3.390625 | 0 |
1992-01-17 | 9.363281 | 5.507812 | 0.1660156 |
1992-01-18 | 2.865234 | 0.1132812 | 0 |
1992-01-19 | 0 | 0.09570312 | 0 |
1992-01-20 | 0 | 0.6923828 | 2.038086 |
1992-01-21 | 5.744141 | 0 | 0.001953125 |
1992-01-22 | 0.5507812 | 0.001953125 | 0 |
1992-01-23 | 0 | 1.296875 | 0 |
1992-01-24 | 0 | 0.02148438 | 0 |
1992-01-25 | 0.02539062 | 0.0078125 | 0 |
1992-01-26 | 0 | 0 | 0 |
1992-01-27 | 0 | 0 | 0 |
1992-01-28 | 0.02148438 | 0 | 0 |
1992-01-29 | 0 | 0 | 0 |
1992-01-30 | 0 | 2.320312 | 0.5556641 |
1992-01-31 | 4.123047 | 6.015625 | 0.9550781 |
1992-02-01 | 7.929688 | 2.214844 | 0.1875 |
1992-02-02 | 3.942383 | 0.46875 | 0.2705078 |
1992-02-03 | 0.4414062 | 3.157227 | 0 |
1992-02-04 | 37.91602 | 9.90625 | 0 |
1992-02-05 | 7.56543 | 5.373047 | 0.05175781 |
1992-02-06 | 16.44922 | 0.3808594 | 0 |
1992-02-07 | 9.4375 | 2.603516 | 0 |
1992-02-08 | 10.40234 | 4.051758 | 0.08300781 |
1992-02-09 | 14.51953 | 7.791016 | 0.1074219 |
1992-02-10 | 12.60742 | 8.069336 | 0 |
1992-02-11 | 5.740234 | 6.419922 | 0.2597656 |
1992-02-12 | 2.561523 | 0.2597656 | 0 |
1992-02-13 | 0 | 0.01171875 | 0 |
1992-02-14 | 0 | 0 | 0 |
1992-02-15 | 1.460938 | 0.005859375 | 0 |
1992-02-16 | 0 | 0 | 0 |
1992-02-17 | 1.860352 | 4.18457 | 0.03710938 |
1992-02-18 | 0 | 1.724609 | 0 |
1992-02-19 | 0 | 0 | 0 |
1992-02-20 | 0 | 0.2226562 | 0 |
1992-02-21 | 0 | 2.001953 | 0.0078125 |
1992-02-22 | 0 | 0.0703125 | 0 |
1992-02-23 | 2.896484 | 0.7890625 | 0 |
1992-02-24 | 13.40039 | 8.302734 | 0 |
1992-02-25 | 25.05078 | 7.515625 | 0 |
1992-02-26 | 0.8056641 | 16.37305 | 1.96875 |
1992-02-27 | 2.798828 | 3.807617 | 0 |
1992-02-28 | 3.306641 | 1.828125 | 0 |
1992-02-29 | 0 | 0.3134766 | 0 |
1992-03-01 | 0 | 0 | 0 |
1992-03-02 | 0 | 0.03320312 | 0 |
1992-03-03 | 0 | 0 | 0 |
1992-03-04 | 0.2119141 | 0 | 0 |
1992-03-05 | 0.7246094 | 0.1015625 | 0 |
1992-03-06 | 0.7539062 | 0 | 0 |
1992-03-07 | 3.9375 | 0 | 0 |
1992-03-08 | 0 | 0 | 0 |
1992-03-09 | 0.001953125 | 0.07421875 | 0 |
1992-03-10 | 0.0234375 | 0 | 0 |
1992-03-11 | 0 | 0 | 0 |
1992-03-12 | 0.2070312 | 0 | 0.09863281 |
1992-03-13 | 0 | 0.1347656 | 0 |
1992-03-14 | 0 | 0.3857422 | 0 |
1992-03-15 | 0.3037109 | 0 | 0.01074219 |
1992-03-16 | 1.244141 | 0 | 0.001953125 |
1992-03-17 | 0.7539062 | 0.0078125 | 0 |
1992-03-18 | 0.1289062 | 0 | 0 |
1992-03-19 | 0 | 0.00390625 | 0 |
1992-03-20 | 0 | 0.1230469 | 0 |
1992-03-21 | 5.327148 | 0.1035156 | 0 |
1992-03-22 | 9.267578 | 1.75293 | 0 |
1992-03-23 | 18.60156 | 3.179688 | 0 |
1992-03-24 | 9.109375 | 3.013672 | 0.04492188 |
1992-03-25 | 0.07617188 | 0 | 0 |
1992-03-26 | 0.00390625 | 0 | 0 |
1992-03-27 | 0 | 0 | 0 |
1992-03-28 | 0.7089844 | 0 | 0 |
1992-03-29 | 0 | 0 | 0 |
1992-03-30 | 0 | 0 | 0 |
1992-03-31 | 0.3740234 | 0 | 0 |
1992-04-01 | 0 | 0 | 0 |
1992-04-02 | 0.07226562 | 0 | 0 |
1992-04-03 | 0 | 0 | 0 |
1992-04-04 | 0.03320312 | 0 | 0 |
1992-04-05 | 0.005859375 | 0 | 0 |
1992-04-06 | 0 | 0 | 0 |
1992-04-07 | 0 | 0 | 0 |
1992-04-08 | 0.01953125 | 0 | 0 |
1992-04-09 | 0 | 0 | 0 |
1992-04-10 | 0.0234375 | 0 | 0 |
1992-04-11 | 0 | 0 | 0 |
1992-04-12 | 0.5019531 | 0 | 0 |
1992-04-13 | 0 | 0 | 0 |
1992-04-14 | 0.1503906 | 0 | 0 |
1992-04-15 | 1.708984 | 0.0234375 | 0 |
1992-04-16 | 0 | 0.03320312 | 0 |
1992-04-17 | 5.082031 | 0 | 0 |
1992-04-18 | 0.2988281 | 0.01171875 | 0 |
1992-04-19 | 0.001953125 | 0 | 0 |
1992-04-20 | 1.662109 | 0 | 0 |
1992-04-21 | 0.59375 | 0.3789062 | 0 |
1992-04-22 | 0.0078125 | 0 | 0 |
1992-04-23 | 0 | 0.01171875 | 0 |
1992-04-24 | 0 | 0.00390625 | 0 |
1992-04-25 | 0 | 0.07421875 | 0 |
1992-04-26 | 0 | 0 | 0 |
1992-04-27 | 0 | 0 | 0 |
1992-04-28 | 0 | 0.002929688 | 0 |
1992-04-29 | 0.06152344 | 0 | 0 |
1992-04-30 | 0 | 0 | 0 |
1992-05-01 | 0 | 0 | 0 |
1992-05-02 | 0 | 0 | 0 |
1992-05-03 | 0.01171875 | 0 | 0 |
1992-05-04 | 0.05078125 | 0.3125 | 0 |
1992-05-05 | 0 | 0 | 0 |
1992-05-06 | 0.01269531 | 0 | 0 |
1992-05-07 | 0.3701172 | 0.1484375 | 0 |
1992-05-08 | 0.7246094 | 0.2089844 | 0 |
1992-05-09 | 0.5332031 | 0.6074219 | 0 |
1992-05-10 | 0.08203125 | 0.015625 | 0 |
1992-05-11 | 0 | 0 | 0 |
1992-05-12 | 0 | 0 | 0 |
1992-05-13 | 0.02050781 | 0 | 0 |
1992-05-14 | 0.2158203 | 0 | 0 |
1992-05-15 | 0.4472656 | 0 | 0 |
1992-05-16 | 1.508789 | 0 | 0 |
1992-05-17 | 0 | 0 | 0 |
1992-05-18 | 0.01171875 | 0 | 0 |
1992-05-19 | 0 | 0 | 0 |
1992-05-20 | 0 | 0 | 0 |
1992-05-21 | 0 | 0.00390625 | 0 |
1992-05-22 | 9.959961 | 0.04882812 | 0 |
1992-05-23 | 0.4150391 | 0 | 0 |
1992-05-24 | 0 | 0 | 0 |
1992-05-25 | 0.1035156 | 0.08398438 | 0 |
1992-05-26 | 0 | 0.1640625 | 0 |
1992-05-27 | 0.01171875 | 0 | 0 |
1992-05-28 | 0 | 0 | 0 |
1992-05-29 | 0 | 0.0625 | 0 |
1992-05-30 | 0.0234375 | 0 | 0 |
1992-05-31 | 0.1357422 | 0 | 0 |
1992-06-01 | 0.01171875 | 0 | 0 |
1992-06-02 | 0.0234375 | 0 | 0 |
1992-06-03 | 0.01953125 | 0 | 0 |
1992-06-04 | 0.00390625 | 0 | 0 |
1992-06-05 | 0 | 0 | 0 |
1992-06-06 | 0.01953125 | 0 | 0 |
1992-06-07 | 0.04492188 | 0 | 0 |
1992-06-08 | 0 | 0 | 0 |
1992-06-09 | 0.005859375 | 0 | 0 |
1992-06-10 | 0.009765625 | 0 | 0 |
1992-06-11 | 0 | 0 | 0 |
1992-06-12 | 0.02148438 | 0 | 0 |
1992-06-13 | 0.009765625 | 0 | 0 |
1992-06-14 | 0.01171875 | 0 | 0 |
1992-06-15 | 0 | 0.00390625 | 0 |
1992-06-16 | 4.171875 | 0 | 0 |
1992-06-17 | 16.57812 | 0 | 0 |
1992-06-18 | 0 | 0 | 0 |
1992-06-19 | 0 | 0.02734375 | 0 |
1992-06-20 | 0.005859375 | 0 | 0 |
1992-06-21 | 0.8378906 | 0 | 0 |
1992-06-22 | 0.009765625 | 0 | 0 |
1992-06-23 | 0 | 0 | 0 |
1992-06-24 | 0.00390625 | 0 | 0 |
1992-06-25 | 0.001953125 | 0 | 0 |
1992-06-26 | 0.02148438 | 0 | 0 |
1992-06-27 | 0 | 0 | 0 |
1992-06-28 | 0.0078125 | 0 | 0 |
