Data

14/04/2022 11:20

Heavy Rainfall in Jordan🔗

Data source🔗

UERRA Reanalysis🔗

https://cds.climate.copernicus.eu/cdsapp#!/dataset/reanalysis-uerra-europe-single-levels?tab=overview

Maps🔗

Annual maximum daily precipitation🔗

uerra.png

Charts🔗

daily precipitation [mm/d]🔗

200220042006200820102012201420162018Date0.010.020.030.040.050.060.070.080.0
Legend
Amman
WadiMusa
Aqaba

Sortable Table🔗

daily precipitation [mm/d]🔗

Date Amman WadiMusa Aqaba
2000-01-01 0 0 0
2000-01-02 0.001953125 0.00390625 0
2000-01-03 0.07421875 0.004882812 0
2000-01-04 2.823242 5.000977 0.5224609
2000-01-05 19.5293 2.820312 0.2988281
2000-01-06 31.52539 5.351562 0
2000-01-07 0 0.3496094 0
2000-01-08 0.009765625 0.00390625 0
2000-01-09 0.2685547 0.01269531 0
2000-01-10 2.917969 0.6875 0
2000-01-11 1.421875 0.1328125 0
2000-01-12 0.01367188 0.001953125 0
2000-01-13 0 0 0
2000-01-14 0 0 0
2000-01-15 0 0 0.01171875
2000-01-16 0 0.07421875 0
2000-01-17 0 0 0
2000-01-18 0 0 0
2000-01-19 0.5117188 0.2734375 0
2000-01-20 4.142578 0 0
2000-01-21 23.33008 3.636719 0.15625
2000-01-22 3.572266 5.958008 0.05175781
2000-01-23 0.9003906 0.001953125 0
2000-01-24 0.28125 0 0
2000-01-25 0 0 0
2000-01-26 0.9394531 0 0
2000-01-27 24.75879 0.8681641 0.0625
2000-01-28 17.92773 28.19141 2.392578
2000-01-29 0.5664062 2.114258 0.5019531
2000-01-30 0.00390625 0 0
2000-01-31 0 0 0
2000-02-01 0 0.01757812 0
2000-02-02 0.1318359 0.1630859 0
2000-02-03 0.2421875 0.008789062 0
2000-02-04 0 0 0
2000-02-05 1.933594 0.00390625 0.00390625
2000-02-06 1.373047 1.105469 0.06640625
2000-02-07 0.5878906 0.0078125 0
2000-02-08 0 0.0009765625 0
2000-02-09 0 0 0
2000-02-10 0 0 0
2000-02-11 2.765625 1.511719 0.4335938
2000-02-12 3.953125 0 0
2000-02-13 3.879883 0.3037109 0
2000-02-14 5.53125 2.507812 0.05078125
2000-02-15 0 0 0
2000-02-16 0.04492188 0 0
2000-02-17 0.3730469 0.4414062 0
2000-02-18 0.03320312 0.001953125 0
2000-02-19 0.01367188 0 0
2000-02-20 0.01367188 0.06054688 0
2000-02-21 0 0 0
2000-02-22 0.08984375 0 0
2000-02-23 1.695312 0 0
2000-02-24 0 0.1757812 0
2000-02-25 0.3076172 0.001953125 0
2000-02-26 0.0009765625 0 0.0009765625
2000-02-27 0.3515625 0.0078125 0
2000-02-28 0.1738281 0.0234375 0
2000-02-29 1.429688 0 0
2000-03-01 0.9560547 0.8251953 0
2000-03-02 21.07422 0.75 0
2000-03-03 0.3115234 0 0
2000-03-04 0.2109375 0 0
2000-03-05 0 0 0.001953125
2000-03-06 0.953125 0.2744141 0.001953125
2000-03-07 2.21875 1.324219 0.02734375
2000-03-08 0.2617188 0.3164062 0
2000-03-09 0 0 0
2000-03-10 0 0 0
2000-03-11 0.0234375 0 0
2000-03-12 0 0 0
2000-03-13 0.3134766 0.1513672 0
2000-03-14 0.02832031 0.03320312 0
2000-03-15 0 0 0
2000-03-16 0 0 0
2000-03-17 0.00390625 0 0
2000-03-18 0.2246094 0 0
2000-03-19 0 0.05175781 0
2000-03-20 0.001953125 0.001953125 0
2000-03-21 0.1816406 0.1308594 0
2000-03-22 1.878906 0 0.1582031
2000-03-23 0.7207031 1.035156 0
2000-03-24 7.974609 5.007812 0.171875
2000-03-25 0.2226562 0.8300781 0.01171875
2000-03-26 0 0 0
2000-03-27 0.0078125 0 0.00390625
2000-03-28 0.0390625 0 0.00390625
2000-03-29 0.03222656 0 0.001953125
2000-03-30 0.001953125 0 0
2000-03-31 0 0 0
2000-04-01 0 0 0
2000-04-02 0 0 0
2000-04-03 0.046875 0 0
2000-04-04 0.00390625 0 0
2000-04-05 0 0 0
2000-04-06 0 0.001953125 0
2000-04-07 0 0 0
2000-04-08 0.01171875 0.004882812 0
2000-04-09 0.05273438 0 0
2000-04-10 0.02148438 0 0
2000-04-11 0.02539062 0 0
2000-04-12 0 0 0
2000-04-13 0 0 0
2000-04-14 0 0 0
2000-04-15 0.002929688 0.1113281 0
2000-04-16 0 0 0
2000-04-17 0.001953125 0.001953125 0
2000-04-18 0 0 0
2000-04-19 0.06445312 0.00390625 0
2000-04-20 0.009765625 0 0
2000-04-21 0.06445312 0 0
2000-04-22 0.001953125 0 0
2000-04-23 0.0078125 0 0
2000-04-24 0 0.00390625 0
2000-04-25 0 0 0
2000-04-26 0 0 0
2000-04-27 0.03320312 0.001953125 0
2000-04-28 0 1.279297 0
2000-04-29 0.009765625 0.00390625 0
2000-04-30 0 0 0
2000-05-01 0 0.001953125 0
2000-05-02 0.001953125 0 0
2000-05-03 0.001953125 0 0
2000-05-04 0.2304688 0 0.0009765625
2000-05-05 0 0 0
2000-05-06 0 0 0
2000-05-07 0.001953125 0 0
2000-05-08 0.009765625 0 0
2000-05-09 0.01953125 0.00390625 0
2000-05-10 0.0009765625 0.001953125 0
2000-05-11 0.001953125 0 0
2000-05-12 0 0 0
2000-05-13 0.02148438 0 0
2000-05-14 0 0 0
2000-05-15 0.001953125 0 0
2000-05-16 0.01953125 0 0
2000-05-17 0 0 0
2000-05-18 0 0 0
2000-05-19 0.001953125 0 0
2000-05-20 0 0.001953125 0
2000-05-21 0 0 0
2000-05-22 0 0 0
2000-05-23 0 0 0
2000-05-24 0.01757812 0 0
2000-05-25 0 0 0
2000-05-26 0 0.001953125 0
2000-05-27 0 0 0
2000-05-28 0 0 0
2000-05-29 0.0009765625 0 0
2000-05-30 0 0 0
2000-05-31 0 0.001953125 0
2000-06-01 0.001953125 0.001953125 0
2000-06-02 0.001953125 0.001953125 0
2000-06-03 0 0 0
2000-06-04 0 0 0
2000-06-05 0 0 0
2000-06-06 0 0 0
2000-06-07 0 0 0
2000-06-08 0 0 0
2000-06-09 0.0078125 0 0
2000-06-10 0.001953125 0 0
2000-06-11 0 0.001953125 0
2000-06-12 0 0 0
2000-06-13 0.046875 0 0
2000-06-14 0.00390625 0 0
2000-06-15 0 0 0
2000-06-16 0 0.0009765625 0
2000-06-17 0 0 0
2000-06-18 0 0 0
2000-06-19 0.001953125 0.001953125 0
2000-06-20 0 0 0
2000-06-21 0 0 0
2000-06-22 0 0 0
2000-06-23 0 0 0
2000-06-24 0 0 0
2000-06-25 0.00390625 0.00390625 0
2000-06-26 0.002929688 0.0078125 0
2000-06-27 0.0009765625 0 0
2000-06-28 0 0 0
2000-06-29 0.001953125 0 0
2000-06-30 0 0 0
2000-07-01 0.06152344 0 0
2000-07-02 0 0.1445312 0.005859375
2000-07-03 0 0.01953125 0.005859375
2000-07-04 0 0 0
2000-07-05 0.01953125 0 0
2000-07-06 0.001953125 0 0
2000-07-07 0.0009765625 0 0
2000-07-08 0.046875 0 0
2000-07-09 0 0 0
2000-07-10 0.01367188 0 0
2000-07-11 0.00390625 0 0
2000-07-12 0.001953125 0 0
2000-07-13 0.00390625 0 0
2000-07-14 0 0 0
2000-07-15 0 0.001953125 0
2000-07-16 0 0 0
2000-07-17 0 0 0
2000-07-18 0 0 0
2000-07-19 0 0 0
2000-07-20 0.001953125 0 0
2000-07-21 0 0 0
2000-07-22 0 0.001953125 0
2000-07-23 0 0 0
2000-07-24 0 0 0
2000-07-25 0 0 0
2000-07-26 0 0.8007812 0
2000-07-27 0 0 0
2000-07-28 0 0.2441406 0.03320312
2000-07-29 0 0.6796875 0
2000-07-30 0.001953125 0 0.05664062
2000-07-31 0.2597656 0.07226562 0
2000-08-01 0 0 0
2000-08-02 0 0 0
2000-08-03 0 0 0
2000-08-04 0 0 0
2000-08-05 0 0 0
2000-08-06 0.06445312 0 0
2000-08-07 0 0 0
2000-08-08 0 0 0
2000-08-09 0 0 0
2000-08-10 0 0 0
2000-08-11 0.03125 0 0
2000-08-12 0.00390625 0 0
2000-08-13 0.05859375 0.03515625 0
2000-08-14 0 0 0
2000-08-15 0 0 0
2000-08-16 0.0234375 0 0
2000-08-17 0 0 0
2000-08-18 0 0 0
2000-08-19 0 0 0
2000-08-20 0 0 0
2000-08-21 0 0 0
2000-08-22 0.04492188 0 0
2000-08-23 0 0 0
2000-08-24 0.0009765625 0 0
2000-08-25 0.001953125 0 0
2000-08-26 0.00390625 0.001953125 0
2000-08-27 0.001953125 0 0
2000-08-28 0.01953125 0 0
2000-08-29 0.02148438 0 0
2000-08-30 0.015625 0 0
2000-08-31 0 0 0
2000-09-01 0.015625 0 0
2000-09-02 0.03125 0 0
2000-09-03 0.001953125 0 0
2000-09-04 0 0 0
2000-09-05 0.04296875 0 0
2000-09-06 0.015625 0 0
2000-09-07 0 0.001953125 0
2000-09-08 0.0390625 0 0
2000-09-09 0 0 0
2000-09-10 0 0 0
2000-09-11 0 0 0
2000-09-12 0.001953125 0 0
2000-09-13 0.04296875 0 0
2000-09-14 0.0234375 0 0
2000-09-15 0.01757812 0.01757812 0
2000-09-16 0 0.001953125 0
2000-09-17 0.4472656 0.04882812 0
2000-09-18 0.05859375 0 0
2000-09-19 0 0.001953125 0
2000-09-20 0 0 0
2000-09-21 0 0 0
2000-09-22 0.001953125 0.005859375 0
2000-09-23 0.001953125 0.005859375 0
2000-09-24 0.00390625 0.00390625 0
2000-09-25 0 0.001953125 0.001953125
2000-09-26 0.01953125 0 0
2000-09-27 0.005859375 0 0
2000-09-28 0 0.1289062 0
2000-09-29 0 0.00390625 0
2000-09-30 0.02734375 0.0703125 0
2000-10-01 0.00390625 0 0
2000-10-02 0 0 0
2000-10-03 0 0 0
2000-10-04 0 0 0
2000-10-05 0 0 0
2000-10-06 0.07617188 0 0
2000-10-07 0 0 0
2000-10-08 0 0.00390625 0
2000-10-09 0 0.001953125 0
2000-10-10 0 0.00390625 0
2000-10-11 0.1191406 0 0
2000-10-12 0.01367188 0 0
2000-10-13 0.2890625 0 0
2000-10-14 0.1523438 0 0
2000-10-15 4.847656 9.355469 0
2000-10-16 2.800781 0 0
2000-10-17 4.644531 3.236328 0
2000-10-18 1.344727 0.1025391 0
2000-10-19 0 0.001953125 0
2000-10-20 0.046875 0.0009765625 0
2000-10-21 0.125 0.125 0
2000-10-22 0.01367188 0.05664062 0
2000-10-23 0.2089844 0.015625 0
2000-10-24 2.808594 0 0
2000-10-25 0 0 0.009765625
2000-10-26 2.731445 0.5361328 0
2000-10-27 0.08789062 0.07617188 0
2000-10-28 0 0 0
2000-10-29 0 0 0
2000-10-30 0 0 0
2000-10-31 0.01171875 0.05078125 0
2000-11-01 0.005859375 0 0.001953125
2000-11-02 0 0.001953125 0
2000-11-03 0 0 0
2000-11-04 0 0 0
2000-11-05 0 0 0
2000-11-06 0 0 0
2000-11-07 0 0 0
2000-11-08 0 0 0
2000-11-09 0 0 0
2000-11-10 0 0 0
2000-11-11 0 0 0
2000-11-12 0 0 0
2000-11-13 0 0 0
2000-11-14 0 0.001953125 0
2000-11-15 0.4375 0.5527344 0.001953125
2000-11-16 0.0078125 0 0
2000-11-17 0.001953125 0.0078125 0
2000-11-18 2.990234 4.34375 0
2000-11-19 0.05859375 0 0
2000-11-20 0.0078125 0 0
2000-11-21 0 0 0
2000-11-22 0 0 0
2000-11-23 0 0 0
2000-11-24 0 0 0
2000-11-25 0 0 0
2000-11-26 0 0 0
2000-11-27 0 0 0
2000-11-28 0 0.015625 0
2000-11-29 0 0 0.0703125
2000-11-30 0.5332031 0.5898438 0.0859375
2000-12-01 1.84375 0.7519531 0
2000-12-02 0.2890625 1.178711 0
2000-12-03 0 0 0
2000-12-04 0 0.109375 0
2000-12-05 0.015625 0.1347656 0.00390625
2000-12-06 0 0.01171875 0
2000-12-07 0 0 0
2000-12-08 0.1738281 0 0
2000-12-09 0.421875 2.462891 1.396484
2000-12-10 0.1523438 2.314453 0.7128906
2000-12-11 0.046875 0.0390625 0
2000-12-12 0.4863281 0 0
2000-12-13 7.521484 3.615234 0.453125
2000-12-14 5.925781 5.880859 0.0234375
2000-12-15 0.6875 0 0
2000-12-16 0.5371094 0.001953125 0
2000-12-17 0 0 0
2000-12-18 0 0 0
2000-12-19 0.6914062 0.1425781 0.001953125
2000-12-20 7.398438 0.7617188 0
2000-12-21 10.50586 1.458984 0
2000-12-22 2.980469 0.05078125 0
2000-12-23 0 0 0
2000-12-24 2.392578 0 0
2000-12-25 12.98047 2.59375 0.015625
2000-12-26 0.9804688 0.0625 0
2000-12-27 0 0 0
2000-12-28 0 0 0
2000-12-29 0 0 0
2000-12-30 0 0 0
2000-12-31 0 0 0
2001-01-01 0 0 0
2001-01-02 0.0078125 0 0
2001-01-03 0.1230469 0.1738281 0
2001-01-04 0.2460938 1.945312 0.3007812
2001-01-05 0 0 0
2001-01-06 0 0 0
2001-01-07 0.0078125 1.277344 0.07421875
2001-01-08 0 0.1601562 0
2001-01-09 0.05078125 0 0
2001-01-10 0.0009765625 0.0009765625 0.0009765625
2001-01-11 0.0078125 0.001953125 0
2001-01-12 0.01367188 0 0.001953125
2001-01-13 0 0.001953125 0
2001-01-14 0 0 0.001953125
2001-01-15 0 0 0
2001-01-16 0 0 0
2001-01-17 0 0.002929688 0
2001-01-18 0.3046875 0.07617188 0
2001-01-19 6.28125 2.5625 0
2001-01-20 0 1.583984 0
2001-01-21 1.037109 0 0.001953125
2001-01-22 0 0 0
2001-01-23 0.765625 1.003906 0
2001-01-24 5.833984 0.7617188 0.00390625
2001-01-25 21.56055 0.796875 0
2001-01-26 3.714844 13.00195 0.1386719
2001-01-27 0 0.00390625 0.03320312
2001-01-28 0 0 0
2001-01-29 0 0 0
2001-01-30 0 0 0
2001-01-31 0 0 0
2001-02-01 0 0 0
2001-02-02 0.009765625 0.001953125 0
2001-02-03 0.8671875 0 0
2001-02-04 2.500977 0.8427734 0
2001-02-05 4.066406 3.28125 0
2001-02-06 1.542969 0.4023438 0
2001-02-07 0.1933594 0.4980469 0
2001-02-08 6.828125 0 0.171875
2001-02-09 0.7480469 0.2695312 0.3144531
2001-02-10 0 0.015625 0
2001-02-11 0 0 0
2001-02-12 0 0 0
2001-02-13 0.005859375 0.01757812 0
2001-02-14 0.9140625 0.1542969 0
2001-02-15 0.2714844 0 0
2001-02-16 1.810547 0.001953125 0
2001-02-17 0.3056641 1.210938 0
2001-02-18 1.234375 6.097656 0.1074219
2001-02-19 0.01660156 0.001953125 0
2001-02-20 0.6582031 1.375 0
2001-02-21 18.6543 1.282227 0
2001-02-22 7.547852 2.436523 0
2001-02-23 0.04296875 0 0
2001-02-24 0 0 0
2001-02-25 0 0 0
2001-02-26 0 0 0
2001-02-27 0 0 0
2001-02-28 0 0 0
2001-03-01 0 0 0.001953125
2001-03-02 0 17.18164 0
2001-03-03 0.00390625 0.001953125 0
2001-03-04 0 0 0
2001-03-05 0.001953125 0.00390625 0
2001-03-06 0.00390625 0.00390625 0
2001-03-07 0.00390625 1.423828 0
2001-03-08 0 0.2099609 0
2001-03-09 0.3808594 0 0.515625
2001-03-10 0.5302734 0.7773438 0
2001-03-11 0.001953125 0 0
2001-03-12 0.001953125 0.002929688 0
2001-03-13 0.1542969 0 0
2001-03-14 0.06933594 0.1669922 0
2001-03-15 0.2382812 0.04101562 0
2001-03-16 0.001953125 0.00390625 0
2001-03-17 0 0 0
2001-03-18 0 0 0
2001-03-19 0 0 0
2001-03-20 0 0 0
2001-03-21 0.00390625 0 0
2001-03-22 0 0.02539062 0
2001-03-23 0.0703125 0.5019531 0
2001-03-24 7.720703 0.1503906 0
2001-03-25 0.3398438 2.680664 0
2001-03-26 0.0009765625 0.0009765625 0
2001-03-27 0 0 0
2001-03-28 0 0 0
2001-03-29 0 0 0
2001-03-30 0 0 0
2001-03-31 0 0 0
2001-04-01 0 0 0
2001-04-02 0.001953125 0.005859375 0.001953125
2001-04-03 0.2890625 0 0.001953125
2001-04-04 0.3486328 0 0
2001-04-05 1.572266 5.464844 1.914062
2001-04-06 0.1542969 0 0
2001-04-07 0.04296875 0.00390625 0
2001-04-08 3.410156 0.1171875 0
2001-04-09 5.351562 0.009765625 0
2001-04-10 0 0 0
2001-04-11 0.04101562 0.005859375 0
2001-04-12 0.01757812 0 0
2001-04-13 0 0 0
2001-04-14 0 0 0
2001-04-15 0.04882812 0 0
2001-04-16 0 0 0
2001-04-17 0 0 0
2001-04-18 0 0 0
2001-04-19 0.00390625 0.002929688 0
2001-04-20 0 0.0009765625 0
2001-04-21 0 0 0
2001-04-22 0 0 0
2001-04-23 0.02539062 0 0
2001-04-24 0 0 0.02539062
2001-04-25 0.0078125 0.0009765625 0
2001-04-26 0.0078125 0 0
2001-04-27 0 0 0
2001-04-28 0.001953125 0.00390625 0
2001-04-29 0.1816406 0 0
2001-04-30 0.4541016 0.01074219 0
2001-05-01 7.630859 2.412109 0
2001-05-02 0 0 0.0390625
2001-05-03 3.998047 0 0
2001-05-04 0 0 0
2001-05-05 0 0 0
2001-05-06 0.1132812 0 0
2001-05-07 0.1035156 0.04882812 0
2001-05-08 0.07617188 0.005859375 0
2001-05-09 0.04492188 0 0
2001-05-10 0.09765625 1.072266 0.06835938
2001-05-11 0 0 0
2001-05-12 0 0 0
2001-05-13 0.02050781 0.07617188 0
2001-05-14 0.01367188 0 0
2001-05-15 0.03320312 0 0
2001-05-16 0.02148438 0.009765625 0
2001-05-17 0 0 0
2001-05-18 0 0 0
2001-05-19 0 0 0
2001-05-20 0 0.0009765625 0
2001-05-21 0 0.001953125 0
2001-05-22 0 0.0009765625 0
2001-05-23 0.00390625 0.001953125 0
2001-05-24 0.001953125 0.001953125 0
2001-05-25 0 0 0
2001-05-26 0 0.001953125 0
2001-05-27 0 0 0
2001-05-28 0 0 0
2001-05-29 0 0.001953125 0
2001-05-30 0 0 0
2001-05-31 0.001953125 0.001953125 0
2001-06-01 0 0.001953125 0
2001-06-02 0.001953125 0 0
2001-06-03 0.004882812 0.00390625 0
2001-06-04 0 0 0
2001-06-05 0 0 0
2001-06-06 0.01171875 0 0
2001-06-07 0 0 0
2001-06-08 0.00390625 0 0
2001-06-09 0.02734375 0 0
2001-06-10 0 0 0
2001-06-11 0 0 0
2001-06-12 0.005859375 0.005859375 0
2001-06-13 0.0009765625 0 0
2001-06-14 0 0 0
2001-06-15 0 0 0
2001-06-16 0 0 0
2001-06-17 0 0 0
2001-06-18 0.001953125 0.00390625 0
2001-06-19 0 0.001953125 0
2001-06-20 0 0 0
2001-06-21 0.001953125 0 0
2001-06-22 0.0009765625 0.001953125 0
2001-06-23 0 0 0
2001-06-24 0.008789062 0 0
2001-06-25 0 0 0
2001-06-26 0 0 0
2001-06-27 0 0.001953125 0
2001-06-28 0 0.001953125 0
2001-06-29 0 0 0
2001-06-30 0 0 0
2001-07-01 0 0.001953125 0
2001-07-02 0.001953125 0.00390625 0
2001-07-03 0 0 0
2001-07-04 0 0 0
2001-07-05 0.0078125 0 0
2001-07-06 0 0 0
2001-07-07 0 0 0
2001-07-08 0 0 0
2001-07-09 0.001953125 0 0
2001-07-10 0.001953125 0.005859375 0
2001-07-11 0 0 0
2001-07-12 0 0 0
2001-07-13 0.001953125 0.00390625 0
2001-07-14 0 0 0
2001-07-15 0 0.001953125 0
2001-07-16 0.001953125 0.00390625 0
2001-07-17 0.001953125 0.001953125 0
2001-07-18 0.001953125 0.001953125 0
2001-07-19 0 0 0
2001-07-20 0 0 0
2001-07-21 0 0.001953125 0
2001-07-22 0.001953125 0 0
2001-07-23 0.00390625 0.00390625 0
2001-07-24 0 0 0
2001-07-25 0 0 0
2001-07-26 0 0 0
2001-07-27 0 0.001953125 0
2001-07-28 0 0 0
2001-07-29 0.015625 0 0
2001-07-30 0.001953125 0.001953125 0
2001-07-31 0.001953125 0.001953125 0
2001-08-01 0 0 0
2001-08-02 0 0 0
2001-08-03 0 0 0
2001-08-04 0 0 0
2001-08-05 0.001953125 0 0
2001-08-06 0 0 0
2001-08-07 0 0.03808594 0
2001-08-08 0 0 0
2001-08-09 0 0 0
2001-08-10 0 0 0
2001-08-11 0.001953125 0.005859375 0
2001-08-12 0.001953125 0.00390625 0
2001-08-13 0.001953125 0.001953125 0
2001-08-14 0 0.001953125 0
2001-08-15 0 0 0
2001-08-16 0 0 0
2001-08-17 0 0 0
2001-08-18 0.02734375 0 0
2001-08-19 0.01367188 0 0
2001-08-20 0 0 0
2001-08-21 0 0.002929688 0
2001-08-22 0 0 0
2001-08-23 0.001953125 0 0
2001-08-24 0.01171875 0 0
2001-08-25 0.0009765625 0.001953125 0
2001-08-26 0 0.001953125 0
2001-08-27 0 0 0
2001-08-28 0 0 0
2001-08-29 0.01757812 0 0
2001-08-30 0.001953125 0.001953125 0
2001-08-31 0.001953125 0 0
2001-09-01 0.001953125 0 0
2001-09-02 0 0 0
2001-09-03 0.001953125 0 0
2001-09-04 0 0.0009765625 0.0009765625
2001-09-05 0.03320312 0 0
2001-09-06 0.009765625 0 0
2001-09-07 0 0 0
2001-09-08 0.0234375 0.09960938 0
2001-09-09 0 0 0
2001-09-10 0 0 0
2001-09-11 0 0.04101562 0
2001-09-12 0.005859375 0 0
2001-09-13 0.0078125 0 0
2001-09-14 0.01757812 0 0
2001-09-15 0 0 0
2001-09-16 0 0.005859375 0
2001-09-17 0 0 0
2001-09-18 0 0 0
2001-09-19 0 0 0
2001-09-20 0.01367188 0 0
2001-09-21 0.001953125 0.00390625 0
2001-09-22 0.001953125 0 0
2001-09-23 0 0 0.001953125
2001-09-24 0.00390625 0 0
2001-09-25 0 0 0
2001-09-26 0.009765625 0 0.001953125
2001-09-27 27.02734 0.00390625 0
2001-09-28 0 0.001953125 0
2001-09-29 0.001953125 0 0
2001-09-30 0.001953125 0 0
2001-10-01 0.005859375 0 0
2001-10-02 0 0 0
2001-10-03 0 0 0
2001-10-04 0 0 0
2001-10-05 0.03515625 0 0
2001-10-06 0.0009765625 0 0
2001-10-07 0 0 0
2001-10-08 0.0234375 0 0
2001-10-09 0 0.001953125 0
2001-10-10 0 0 0
2001-10-11 0 0 0
2001-10-12 0.05273438 0 0
2001-10-13 0.009765625 0.001953125 0
2001-10-14 0.0625 0.5576172 0
2001-10-15 0.001953125 0.001953125 0
2001-10-16 0 0 0
2001-10-17 0.0234375 0 0
2001-10-18 0.06445312 0.0390625 0
2001-10-19 0.02148438 0.00390625 0
2001-10-20 0 0 0
2001-10-21 0 0 0
2001-10-22 0 0 0
2001-10-23 0 0.001953125 0
2001-10-24 0 0 0
2001-10-25 0 0 0.00390625
2001-10-26 0 0 0
2001-10-27 0.28125 0.001953125 0
2001-10-28 0.1933594 0.03027344 0
2001-10-29 1.90625 0.0703125 0
2001-10-30 0.07421875 0.009765625 0
2001-10-31 0.00390625 0 0
2001-11-01 0 0 0
2001-11-02 0 0 0
2001-11-03 0.03125 0.08007812 0
2001-11-04 0.005859375 0 0
2001-11-05 0 0 0
2001-11-06 0.0390625 0 0
2001-11-07 0.2548828 0 0
2001-11-08 0 0.0009765625 0
2001-11-09 0 0 0
2001-11-10 0 0 0
2001-11-11 0.109375 0.1210938 0
2001-11-12 0 0.328125 0
2001-11-13 0 0 0
2001-11-14 0 0 0
2001-11-15 0 0 0
2001-11-16 0.0703125 0 0
2001-11-17 15.90918 2.526367 0
2001-11-18 18.01172 6.642578 0.1347656
2001-11-19 0 0.2597656 0
2001-11-20 0 0 0
2001-11-21 0.3691406 1.199219 0
2001-11-22 0.8105469 1.091797 0.1152344
2001-11-23 0.5175781 1.128906 0
2001-11-24 0 0 0
2001-11-25 0.046875 0 0
2001-11-26 0.078125 0 0
2001-11-27 1.769531 0 0
2001-11-28 0.00390625 0 0
2001-11-29 0 0 0
2001-11-30 0.5214844 0 0
2001-12-01 0 0.4003906 0
2001-12-02 0.001953125 0.001953125 0
2001-12-03 0 0.1679688 0.00390625
2001-12-04 3.150391 0.3398438 0
2001-12-05 16.00391 8.171875 0.171875
2001-12-06 2.439453 5.699219 0.8105469
2001-12-07 0.125 0.5507812 0.009765625
2001-12-08 0 0.3671875 0.01367188
2001-12-09 0 0 0
2001-12-10 0 0 0
2001-12-11 0.001953125 0 0
2001-12-12 0 0 0
2001-12-13 0 0 0
2001-12-14 0.1171875 0 0
2001-12-15 0 0.09179688 0
2001-12-16 0 0.09570312 0
2001-12-17 0 0 0
2001-12-18 0.125 0 0
2001-12-19 0.8046875 0 0
2001-12-20 19.08984 0 0
2001-12-21 4.033203 0.5058594 0
2001-12-22 0 0 0
2001-12-23 0 0 0
2001-12-24 0.00390625 0.001953125 0
2001-12-25 0 0 0
2001-12-26 0 0 0
2001-12-27 0.01367188 0 0
2001-12-28 0 0 0
2001-12-29 0 0.005859375 0
2001-12-30 0.2851562 0.00390625 0
2001-12-31 0.06445312 0 0.001953125
2002-01-01 0.1386719 0.4140625 0
2002-01-02 2.730469 1.525391 0.001953125
2002-01-03 3.78125 2.75 0.05859375
2002-01-04 7.910156 2.529297 0.109375
2002-01-05 0 0.0078125 0
2002-01-06 0 0 0
2002-01-07 0.8007812 1.728516 0.1367188
2002-01-08 25.42578 2.535156 0
2002-01-09 25.87695 4.166016 0.03710938
2002-01-10 17.98828 6.371094 0.671875
2002-01-11 1.457031 0.1914062 1.894531
2002-01-12 0.0078125 0.07617188 0.001953125
2002-01-13 0 0.015625 0
2002-01-14 0.2246094 0.0390625 0
2002-01-15 0 0.02539062 0.02148438
2002-01-16 0.00390625 0.02929688 0
2002-01-17 0 0 0
2002-01-18 0 0 0.001953125
2002-01-19 0 0 0
2002-01-20 0.5039062 0.1113281 0
2002-01-21 9.878906 1.791016 0
2002-01-22 13.39062 3.292969 0.02734375
2002-01-23 13.95312 4.207031 0.0078125
2002-01-24 0.001953125 0.02539062 0.01171875
2002-01-25 0 0 0
2002-01-26 0 0 0
2002-01-27 0.09472656 0.01074219 0
2002-01-28 2.222656 0.9726562 0
2002-01-29 10.36328 9.525391 0
2002-01-30 5.734375 0.7207031 0
2002-01-31 0.001953125 0.001953125 0
2002-02-01 0 0 0
2002-02-02 0 0 0
2002-02-03 0 0 0
2002-02-04 0 0 0
2002-02-05 0 0 0
2002-02-06 0 0 0
2002-02-07 0 0 0
2002-02-08 0 0.02734375 0
2002-02-09 0 0 0
2002-02-10 0.5556641 0.07617188 0
2002-02-11 5.564453 1.123047 0
2002-02-12 3.382812 3.549805 0
2002-02-13 32.35156 11.97656 0
2002-02-14 1.109375 5.892578 0.3457031
2002-02-15 0 0.00390625 0
2002-02-16 0 0 0
2002-02-17 0 0 0
2002-02-18 0.1015625 0 0
2002-02-19 0.5878906 0 0
2002-02-20 0 0 0
2002-02-21 0.001953125 0 0
2002-02-22 0 0 0
2002-02-23 0.02636719 0 0
2002-02-24 0 0.01953125 0.125
2002-02-25 0.02539062 0 0
2002-02-26 0 0 0
2002-02-27 0.109375 0 0
2002-02-28 0 0 0
2002-03-01 0 0 0
2002-03-02 0 0.001953125 0
2002-03-03 0 0.001953125 0
2002-03-04 0.001953125 0 0
2002-03-05 0.00390625 0 0
2002-03-06 0.00390625 0 0
2002-03-07 0 0 0
2002-03-08 0 0 0
2002-03-09 0 0 0
2002-03-10 0 0 0
2002-03-11 0 0 0
2002-03-12 0 0.00390625 0
2002-03-13 0 0 0
2002-03-14 0.03320312 0 0
2002-03-15 0 0.06835938 0
2002-03-16 0.005859375 0.005859375 0
2002-03-17 0.8847656 0.08300781 0
2002-03-18 1.847656 0.0390625 0
2002-03-19 0 0 0.001953125
2002-03-20 0 6.589844 0
2002-03-21 6.300781 0.001953125 0
