Index of /~fred/Bolivia/Tarija
Name Last modified Size Description
Parent Directory -
GWR_Tarija/ 2023-01-27 15:23 -
bermejo_Dis.zip 2022-11-11 13:36 3.2M
bermejo_Dis.png 2022-11-11 13:29 252K
Bermejo_geotif.zip 2022-11-11 09:39 18M
projection_esri.txt 2022-11-10 17:26 252
noadaption_AguasBlancas-604_hyd-years_m3s-1.png 2022-10-26 11:41 1.0M
noadaption_AguasBlancas-604_mean-hydryear-discharge-m3s-1_allSSPs.csv 2022-10-26 11:40 12K
noadaption_AguasBlancas-604_mean-hydryear-discharge-m3s-1_allGCMs_allSSPs.csv 2022-10-26 11:40 149K
noadaption_AguasBlancas-604_daily-discharge-m3s-1_allGCMs-allSSPs.csv 2022-10-26 11:40 39M
noadaption_SanJacintoDam-4_median-chng_percent.png 2022-08-22 14:35 176K
noadaption_Algarrobito-637_median-chng_percent.png 2022-08-22 14:35 177K
noadaption_Algarrobito-637_hyd-years_m3s-1.png 2022-08-22 11:51 1.0M
noadaption_Algarrobito-637_mean-hydryear-discharge-m3s-1_allSSPs.csv 2022-08-22 11:43 12K
noadaption_Algarrobito-637_mean-hydryear-discharge-m3s-1_allGCMs_allSSPs.csv 2022-08-22 11:43 149K
noadaption_Algarrobito-637_daily-discharge-m3s-1_allGCMs-allSSPs.csv 2022-08-22 11:43 39M
noadaption_SanJacintoDam-4_hyd-years_m3s-1.png 2022-08-19 09:08 858K
noadaption_SanJacintoDam-4_mean-hydryear-discharge-m3s-1_allSSPs.csv 2022-08-19 08:59 12K
noadaption_SanJacintoDam-4_mean-hydryear-discharge-m3s-1_allGCMs_allSSPs.csv 2022-08-19 08:59 148K
noadaption_SanJacintoDam-4_daily-discharge-m3s-1_allGCMs-allSSPs.csv 2022-08-19 08:59 38M
Apache Server at www04.pik-potsdam.de Port 80