Index of /~fred/Bolivia/SantaCruz
Name Last modified Size Description
Parent Directory -
santacruz_Dis.zip 2022-11-11 13:35 2.7M
santacruz_Dis.png 2022-11-11 13:23 330K
projection_esri.txt 2022-11-10 17:26 252
santacruz_ezgs_prj.prj 2022-11-10 17:23 409
SantaCruz_geotif.zip 2022-11-10 17:18 32M
noadaption_8-Guajara-Mirim_median-chng_percent.png 2022-08-22 14:35 193K
noadaption_4-Principe-Da-Beira_median-chng_percent.png 2022-08-22 14:35 193K
noadaption_3-Pedras-Negras_median-chng_percent.png 2022-08-22 14:35 185K
noadaption_8-Guajara-Mirim_hyd-years_m3s-1.png 2022-08-22 11:49 1.0M
noadaption_3-Pedras-Negras_hyd-years_m3s-1.png 2022-08-22 11:49 921K
noadaption_4-Principe-Da-Beira_hyd-years_m3s-1.png 2022-08-22 11:48 1.0M
noadaption_4-Principe-Da-Beira_mean-hydryear-discharge-m3s-1_allSSPs.csv 2022-08-19 09:18 12K
noadaption_4-Principe-Da-Beira_mean-hydryear-discharge-m3s-1_allGCMs_allSSPs.csv 2022-08-19 09:18 149K
noadaption_4-Principe-Da-Beira_daily-discharge-m3s-1_allGCMs-allSSPs.csv 2022-08-19 09:18 41M
noadaption_8-Guajara-Mirim_mean-hydryear-discharge-m3s-1_allSSPs.csv 2022-08-19 09:17 12K
noadaption_8-Guajara-Mirim_mean-hydryear-discharge-m3s-1_allGCMs_allSSPs.csv 2022-08-19 09:17 149K
noadaption_8-Guajara-Mirim_daily-discharge-m3s-1_allGCMs-allSSPs.csv 2022-08-19 09:17 41M
noadaption_3-Pedras-Negras_mean-hydryear-discharge-m3s-1_allSSPs.csv 2022-08-19 09:15 12K
noadaption_3-Pedras-Negras_mean-hydryear-discharge-m3s-1_allGCMs_allSSPs.csv 2022-08-19 09:15 149K
noadaption_3-Pedras-Negras_daily-discharge-m3s-1_allGCMs-allSSPs.csv 2022-08-19 09:15 40M
Apache Server at www04.pik-potsdam.de Port 80