Index of /~cmueller/emulated_crop_yields/ssp585/CARAIB
Name Last modified Size Description
Parent Directory -
cmip6_ssp585_ACCESS-CM2_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 199K
cmip6_ssp585_ACCESS-ESM1-5_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 199K
cmip6_ssp585_BCC-CSM2-MR_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 199K
cmip6_ssp585_CAMS-CSM1-0_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 199K
cmip6_ssp585_CESM2-WACCM_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 199K
cmip6_ssp585_CESM2_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 199K
cmip6_ssp585_CNRM-CM6-1_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 199K
cmip6_ssp585_CNRM-ESM2-1_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 199K
cmip6_ssp585_CanESM5-CanOE_r1i1p2_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 199K
cmip6_ssp585_CanESM5_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 199K
cmip6_ssp585_CanESM5_r1i1p2_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 199K
cmip6_ssp585_EC-Earth3-Veg_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 199K
cmip6_ssp585_EC-Earth3_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 199K
cmip6_ssp585_FGOALS-f3-L_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 199K
cmip6_ssp585_FGOALS-g3_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 199K
cmip6_ssp585_FIO-ESM-2-0_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 199K
cmip6_ssp585_GFDL-CM4_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 199K
cmip6_ssp585_GFDL-ESM4_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 199K
cmip6_ssp585_GISS-E2-1-G_r1i1p3_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 199K
cmip6_ssp585_HadGEM3-GC31-LL_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 199K
cmip6_ssp585_INM-CM4-8_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 199K
cmip6_ssp585_INM-CM5-0_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 199K
cmip6_ssp585_IPSL-CM6A-LR_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 199K
cmip6_ssp585_KACE-1-0-G_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 199K
cmip6_ssp585_MCM-UA-1-0_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 199K
cmip6_ssp585_MIROC-ES2L_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 199K
cmip6_ssp585_MIROC6_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 199K
cmip6_ssp585_MPI-ESM1-2-HR_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 199K
cmip6_ssp585_MPI-ESM1-2-LR_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 199K
cmip6_ssp585_MRI-ESM2-0_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 199K
cmip6_ssp585_NESM3_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 199K
cmip6_ssp585_NorESM2-LM_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 199K
cmip6_ssp585_NorESM2-MM_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 199K
cmip6_ssp585_UKESM1-0-LL_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 199K
cmip6_ssp585_ACCESS-CM2_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 259K
cmip6_ssp585_ACCESS-ESM1-5_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 259K
cmip6_ssp585_BCC-CSM2-MR_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 259K
cmip6_ssp585_CAMS-CSM1-0_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 259K
cmip6_ssp585_CESM2-WACCM_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 259K
cmip6_ssp585_CESM2_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 259K
cmip6_ssp585_CNRM-CM6-1_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 259K
cmip6_ssp585_CNRM-ESM2-1_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 259K
cmip6_ssp585_CanESM5-CanOE_r1i1p2_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 259K
cmip6_ssp585_CanESM5_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 259K
cmip6_ssp585_CanESM5_r1i1p2_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 259K
cmip6_ssp585_EC-Earth3-Veg_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 259K
cmip6_ssp585_EC-Earth3_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 259K
cmip6_ssp585_FGOALS-f3-L_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 259K
cmip6_ssp585_FGOALS-g3_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 259K
cmip6_ssp585_FIO-ESM-2-0_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 259K
cmip6_ssp585_GFDL-CM4_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 259K
cmip6_ssp585_GFDL-ESM4_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 259K
cmip6_ssp585_GISS-E2-1-G_r1i1p3_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 259K
cmip6_ssp585_HadGEM3-GC31-LL_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 259K
cmip6_ssp585_INM-CM4-8_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 259K
cmip6_ssp585_INM-CM5-0_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 259K
cmip6_ssp585_IPSL-CM6A-LR_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 259K
cmip6_ssp585_KACE-1-0-G_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 259K
cmip6_ssp585_MCM-UA-1-0_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 259K
cmip6_ssp585_MIROC-ES2L_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 259K
cmip6_ssp585_MIROC6_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 259K
cmip6_ssp585_MPI-ESM1-2-HR_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 259K
cmip6_ssp585_MPI-ESM1-2-LR_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 259K
cmip6_ssp585_MRI-ESM2-0_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 259K
cmip6_ssp585_NESM3_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 259K
cmip6_ssp585_NorESM2-LM_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 259K
cmip6_ssp585_NorESM2-MM_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 259K
cmip6_ssp585_UKESM1-0-LL_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 259K
cmip6_ssp585_ACCESS-CM2_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 300K
cmip6_ssp585_ACCESS-ESM1-5_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 300K
cmip6_ssp585_BCC-CSM2-MR_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 300K
cmip6_ssp585_CAMS-CSM1-0_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 300K
cmip6_ssp585_CESM2-WACCM_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 300K
cmip6_ssp585_CESM2_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 300K
cmip6_ssp585_CNRM-CM6-1_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 300K
cmip6_ssp585_CNRM-ESM2-1_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 300K
cmip6_ssp585_CanESM5-CanOE_r1i1p2_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 300K
cmip6_ssp585_CanESM5_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 300K
cmip6_ssp585_CanESM5_r1i1p2_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 300K
cmip6_ssp585_EC-Earth3-Veg_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 300K
cmip6_ssp585_EC-Earth3_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 300K
cmip6_ssp585_FGOALS-f3-L_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 300K
cmip6_ssp585_FGOALS-g3_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 300K
cmip6_ssp585_FIO-ESM-2-0_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 300K
cmip6_ssp585_GFDL-CM4_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 300K
cmip6_ssp585_GFDL-ESM4_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 300K
cmip6_ssp585_GISS-E2-1-G_r1i1p3_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 300K
cmip6_ssp585_HadGEM3-GC31-LL_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 300K
cmip6_ssp585_INM-CM4-8_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 300K
cmip6_ssp585_INM-CM5-0_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 300K
cmip6_ssp585_IPSL-CM6A-LR_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 300K
cmip6_ssp585_KACE-1-0-G_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 300K
cmip6_ssp585_MCM-UA-1-0_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 300K
cmip6_ssp585_MIROC-ES2L_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 300K
cmip6_ssp585_MIROC6_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 300K
cmip6_ssp585_MPI-ESM1-2-HR_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 300K
cmip6_ssp585_MPI-ESM1-2-LR_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 300K
cmip6_ssp585_MRI-ESM2-0_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 300K
cmip6_ssp585_NESM3_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 300K
cmip6_ssp585_NorESM2-LM_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 300K
cmip6_ssp585_NorESM2-MM_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 300K
cmip6_ssp585_UKESM1-0-LL_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 300K
cmip6_ssp585_ACCESS-CM2_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 329K
cmip6_ssp585_ACCESS-ESM1-5_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 329K
cmip6_ssp585_BCC-CSM2-MR_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 329K
cmip6_ssp585_CAMS-CSM1-0_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 329K
cmip6_ssp585_CESM2-WACCM_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 329K
cmip6_ssp585_CESM2_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 329K
cmip6_ssp585_CNRM-CM6-1_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 329K
cmip6_ssp585_CNRM-ESM2-1_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 329K
cmip6_ssp585_CanESM5-CanOE_r1i1p2_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 329K
cmip6_ssp585_CanESM5_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 329K
cmip6_ssp585_CanESM5_r1i1p2_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 329K
cmip6_ssp585_EC-Earth3-Veg_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 329K
cmip6_ssp585_EC-Earth3_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 329K
cmip6_ssp585_FGOALS-f3-L_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 329K
cmip6_ssp585_FGOALS-g3_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 329K
cmip6_ssp585_FIO-ESM-2-0_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 329K
cmip6_ssp585_GFDL-CM4_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 329K
cmip6_ssp585_GFDL-ESM4_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 329K
cmip6_ssp585_GISS-E2-1-G_r1i1p3_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 329K
cmip6_ssp585_HadGEM3-GC31-LL_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 329K
cmip6_ssp585_INM-CM4-8_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 329K
cmip6_ssp585_INM-CM5-0_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 329K
cmip6_ssp585_IPSL-CM6A-LR_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 329K
cmip6_ssp585_KACE-1-0-G_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 329K
cmip6_ssp585_MCM-UA-1-0_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 329K
cmip6_ssp585_MIROC-ES2L_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 329K
cmip6_ssp585_MIROC6_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 329K
cmip6_ssp585_MPI-ESM1-2-HR_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 329K
cmip6_ssp585_MPI-ESM1-2-LR_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 329K
cmip6_ssp585_MRI-ESM2-0_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 329K
cmip6_ssp585_NESM3_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 329K
cmip6_ssp585_NorESM2-LM_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 329K
cmip6_ssp585_NorESM2-MM_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 329K
cmip6_ssp585_UKESM1-0-LL_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 329K
cmip6_ssp585_ACCESS-CM2_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 332K
cmip6_ssp585_ACCESS-ESM1-5_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 332K
cmip6_ssp585_BCC-CSM2-MR_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 332K
cmip6_ssp585_CAMS-CSM1-0_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 332K
cmip6_ssp585_CESM2-WACCM_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 332K
cmip6_ssp585_CESM2_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 332K
cmip6_ssp585_CNRM-CM6-1_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 332K
cmip6_ssp585_CNRM-ESM2-1_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 332K
cmip6_ssp585_CanESM5-CanOE_r1i1p2_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 332K
cmip6_ssp585_CanESM5_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 332K
cmip6_ssp585_CanESM5_r1i1p2_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 332K
cmip6_ssp585_EC-Earth3-Veg_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 332K
cmip6_ssp585_EC-Earth3_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 332K
cmip6_ssp585_FGOALS-f3-L_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 332K
cmip6_ssp585_FGOALS-g3_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 332K
cmip6_ssp585_FIO-ESM-2-0_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 332K
cmip6_ssp585_GFDL-CM4_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 332K
cmip6_ssp585_GFDL-ESM4_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 332K
cmip6_ssp585_GISS-E2-1-G_r1i1p3_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:07 332K
cmip6_ssp585_HadGEM3-GC31-LL_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 332K
cmip6_ssp585_INM-CM4-8_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 332K
cmip6_ssp585_INM-CM5-0_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 332K
cmip6_ssp585_IPSL-CM6A-LR_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 332K
cmip6_ssp585_KACE-1-0-G_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 332K
cmip6_ssp585_MCM-UA-1-0_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 332K
cmip6_ssp585_MIROC-ES2L_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 332K
cmip6_ssp585_MIROC6_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:06 332K
cmip6_ssp585_MPI-ESM1-2-HR_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 332K
cmip6_ssp585_MPI-ESM1-2-LR_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 332K
cmip6_ssp585_MRI-ESM2-0_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 332K
cmip6_ssp585_NESM3_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 14:08 332K
