Index of /~cmueller/emulated_crop_yields/ssp126/CARAIB
Name Last modified Size Description
Parent Directory -
cmip6_ssp126_ACCESS-CM2_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 332K
cmip6_ssp126_ACCESS-CM2_r1i1p1_maize_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 25M
cmip6_ssp126_ACCESS-CM2_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 300K
cmip6_ssp126_ACCESS-CM2_r1i1p1_rice_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 22M
cmip6_ssp126_ACCESS-CM2_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 329K
cmip6_ssp126_ACCESS-CM2_r1i1p1_soy_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 23M
cmip6_ssp126_ACCESS-CM2_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 259K
cmip6_ssp126_ACCESS-CM2_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 18M
cmip6_ssp126_ACCESS-CM2_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 199K
cmip6_ssp126_ACCESS-CM2_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 14M
cmip6_ssp126_ACCESS-ESM1-5_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 332K
cmip6_ssp126_ACCESS-ESM1-5_r1i1p1_maize_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 24M
cmip6_ssp126_ACCESS-ESM1-5_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 300K
cmip6_ssp126_ACCESS-ESM1-5_r1i1p1_rice_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 22M
cmip6_ssp126_ACCESS-ESM1-5_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 329K
cmip6_ssp126_ACCESS-ESM1-5_r1i1p1_soy_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 23M
cmip6_ssp126_ACCESS-ESM1-5_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 259K
cmip6_ssp126_ACCESS-ESM1-5_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 19M
cmip6_ssp126_ACCESS-ESM1-5_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 199K
cmip6_ssp126_ACCESS-ESM1-5_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 14M
cmip6_ssp126_BCC-CSM2-MR_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 332K
cmip6_ssp126_BCC-CSM2-MR_r1i1p1_maize_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 25M
cmip6_ssp126_BCC-CSM2-MR_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 300K
cmip6_ssp126_BCC-CSM2-MR_r1i1p1_rice_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 21M
cmip6_ssp126_BCC-CSM2-MR_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 329K
cmip6_ssp126_BCC-CSM2-MR_r1i1p1_soy_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 24M
cmip6_ssp126_BCC-CSM2-MR_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 259K
cmip6_ssp126_BCC-CSM2-MR_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 19M
cmip6_ssp126_BCC-CSM2-MR_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 199K
cmip6_ssp126_BCC-CSM2-MR_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 13M
cmip6_ssp126_CAMS-CSM1-0_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 332K
cmip6_ssp126_CAMS-CSM1-0_r1i1p1_maize_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 25M
cmip6_ssp126_CAMS-CSM1-0_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 300K
cmip6_ssp126_CAMS-CSM1-0_r1i1p1_rice_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 22M
cmip6_ssp126_CAMS-CSM1-0_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 329K
cmip6_ssp126_CAMS-CSM1-0_r1i1p1_soy_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 24M
cmip6_ssp126_CAMS-CSM1-0_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:44 259K
cmip6_ssp126_CAMS-CSM1-0_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:44 19M
cmip6_ssp126_CAMS-CSM1-0_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 199K
cmip6_ssp126_CAMS-CSM1-0_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 14M
cmip6_ssp126_CESM2-WACCM_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 332K
cmip6_ssp126_CESM2-WACCM_r1i1p1_maize_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 23M
cmip6_ssp126_CESM2-WACCM_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 300K
cmip6_ssp126_CESM2-WACCM_r1i1p1_rice_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 22M
cmip6_ssp126_CESM2-WACCM_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 329K
cmip6_ssp126_CESM2-WACCM_r1i1p1_soy_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 23M
cmip6_ssp126_CESM2-WACCM_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:44 259K
cmip6_ssp126_CESM2-WACCM_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:44 19M
cmip6_ssp126_CESM2-WACCM_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 199K
cmip6_ssp126_CESM2-WACCM_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 14M
cmip6_ssp126_CESM2_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 332K
cmip6_ssp126_CESM2_r1i1p1_maize_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 24M
cmip6_ssp126_CESM2_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 300K
cmip6_ssp126_CESM2_r1i1p1_rice_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 21M
cmip6_ssp126_CESM2_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 329K
cmip6_ssp126_CESM2_r1i1p1_soy_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 23M
cmip6_ssp126_CESM2_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:44 259K
cmip6_ssp126_CESM2_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:44 18M
cmip6_ssp126_CESM2_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 199K
cmip6_ssp126_CESM2_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 14M
cmip6_ssp126_CNRM-CM6-1_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 332K
cmip6_ssp126_CNRM-CM6-1_r1i1p1_maize_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 24M
cmip6_ssp126_CNRM-CM6-1_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 300K
cmip6_ssp126_CNRM-CM6-1_r1i1p1_rice_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 22M
cmip6_ssp126_CNRM-CM6-1_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 329K
cmip6_ssp126_CNRM-CM6-1_r1i1p1_soy_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 24M
cmip6_ssp126_CNRM-CM6-1_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:44 259K
cmip6_ssp126_CNRM-CM6-1_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:44 18M
cmip6_ssp126_CNRM-CM6-1_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 199K
cmip6_ssp126_CNRM-CM6-1_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 14M
cmip6_ssp126_CNRM-ESM2-1_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 332K
cmip6_ssp126_CNRM-ESM2-1_r1i1p1_maize_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 23M
cmip6_ssp126_CNRM-ESM2-1_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 300K
cmip6_ssp126_CNRM-ESM2-1_r1i1p1_rice_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 21M
cmip6_ssp126_CNRM-ESM2-1_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 329K
cmip6_ssp126_CNRM-ESM2-1_r1i1p1_soy_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 23M
cmip6_ssp126_CNRM-ESM2-1_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:44 259K
cmip6_ssp126_CNRM-ESM2-1_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:44 19M
cmip6_ssp126_CNRM-ESM2-1_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 199K
cmip6_ssp126_CNRM-ESM2-1_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 14M
cmip6_ssp126_CanESM5-CanOE_r1i1p2_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 332K
cmip6_ssp126_CanESM5-CanOE_r1i1p2_maize_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 24M
cmip6_ssp126_CanESM5-CanOE_r1i1p2_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 300K
cmip6_ssp126_CanESM5-CanOE_r1i1p2_rice_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 21M
cmip6_ssp126_CanESM5-CanOE_r1i1p2_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 329K
cmip6_ssp126_CanESM5-CanOE_r1i1p2_soy_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 23M
cmip6_ssp126_CanESM5-CanOE_r1i1p2_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:44 259K
cmip6_ssp126_CanESM5-CanOE_r1i1p2_spring_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:44 18M
cmip6_ssp126_CanESM5-CanOE_r1i1p2_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 199K
cmip6_ssp126_CanESM5-CanOE_r1i1p2_winter_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 13M
cmip6_ssp126_CanESM5_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 332K
cmip6_ssp126_CanESM5_r1i1p1_maize_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 23M
cmip6_ssp126_CanESM5_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 300K
cmip6_ssp126_CanESM5_r1i1p1_rice_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 21M
cmip6_ssp126_CanESM5_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 329K
cmip6_ssp126_CanESM5_r1i1p1_soy_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 24M
cmip6_ssp126_CanESM5_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:44 259K
cmip6_ssp126_CanESM5_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:44 18M
cmip6_ssp126_CanESM5_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 199K
cmip6_ssp126_CanESM5_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 13M
cmip6_ssp126_CanESM5_r1i1p2_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 332K
cmip6_ssp126_CanESM5_r1i1p2_maize_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 24M
cmip6_ssp126_CanESM5_r1i1p2_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 300K
cmip6_ssp126_CanESM5_r1i1p2_rice_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 21M
cmip6_ssp126_CanESM5_r1i1p2_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 329K
cmip6_ssp126_CanESM5_r1i1p2_soy_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 23M
cmip6_ssp126_CanESM5_r1i1p2_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:44 259K
cmip6_ssp126_CanESM5_r1i1p2_spring_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:44 18M
cmip6_ssp126_CanESM5_r1i1p2_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 199K
cmip6_ssp126_CanESM5_r1i1p2_winter_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 13M
cmip6_ssp126_EC-Earth3-Veg_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 332K
cmip6_ssp126_EC-Earth3-Veg_r1i1p1_maize_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 24M
cmip6_ssp126_EC-Earth3-Veg_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 300K
cmip6_ssp126_EC-Earth3-Veg_r1i1p1_rice_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 21M
cmip6_ssp126_EC-Earth3-Veg_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 329K
cmip6_ssp126_EC-Earth3-Veg_r1i1p1_soy_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 23M
cmip6_ssp126_EC-Earth3-Veg_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:44 259K
cmip6_ssp126_EC-Earth3-Veg_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:44 19M
cmip6_ssp126_EC-Earth3-Veg_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 199K
cmip6_ssp126_EC-Earth3-Veg_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 14M
cmip6_ssp126_EC-Earth3_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 332K
cmip6_ssp126_EC-Earth3_r1i1p1_maize_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 24M
cmip6_ssp126_EC-Earth3_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 300K
cmip6_ssp126_EC-Earth3_r1i1p1_rice_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 21M
cmip6_ssp126_EC-Earth3_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 329K
cmip6_ssp126_EC-Earth3_r1i1p1_soy_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 24M
cmip6_ssp126_EC-Earth3_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:44 259K
cmip6_ssp126_EC-Earth3_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:44 18M
cmip6_ssp126_EC-Earth3_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 199K
cmip6_ssp126_EC-Earth3_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 14M
cmip6_ssp126_FGOALS-f3-L_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 332K
cmip6_ssp126_FGOALS-f3-L_r1i1p1_maize_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 24M
cmip6_ssp126_FGOALS-f3-L_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 300K
cmip6_ssp126_FGOALS-f3-L_r1i1p1_rice_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 21M
cmip6_ssp126_FGOALS-f3-L_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 329K
cmip6_ssp126_FGOALS-f3-L_r1i1p1_soy_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 24M
cmip6_ssp126_FGOALS-f3-L_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:44 259K
cmip6_ssp126_FGOALS-f3-L_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:44 19M
cmip6_ssp126_FGOALS-f3-L_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 199K
cmip6_ssp126_FGOALS-f3-L_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 14M
cmip6_ssp126_FGOALS-g3_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 332K
cmip6_ssp126_FGOALS-g3_r1i1p1_maize_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 25M
cmip6_ssp126_FGOALS-g3_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 300K
cmip6_ssp126_FGOALS-g3_r1i1p1_rice_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 21M
cmip6_ssp126_FGOALS-g3_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 329K
cmip6_ssp126_FGOALS-g3_r1i1p1_soy_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 24M
cmip6_ssp126_FGOALS-g3_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:44 259K
cmip6_ssp126_FGOALS-g3_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:44 19M
cmip6_ssp126_FGOALS-g3_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:43 199K
cmip6_ssp126_FGOALS-g3_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:43 13M
cmip6_ssp126_FIO-ESM-2-0_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 332K
cmip6_ssp126_FIO-ESM-2-0_r1i1p1_maize_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 25M
cmip6_ssp126_FIO-ESM-2-0_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 300K
cmip6_ssp126_FIO-ESM-2-0_r1i1p1_rice_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 21M
cmip6_ssp126_FIO-ESM-2-0_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 329K
cmip6_ssp126_FIO-ESM-2-0_r1i1p1_soy_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 22M
cmip6_ssp126_FIO-ESM-2-0_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 259K
cmip6_ssp126_FIO-ESM-2-0_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 19M
cmip6_ssp126_FIO-ESM-2-0_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 199K
cmip6_ssp126_FIO-ESM-2-0_r1i1p1_winter_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 14M
cmip6_ssp126_GFDL-ESM4_r1i1p1_maize_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 332K
cmip6_ssp126_GFDL-ESM4_r1i1p1_maize_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 23M
cmip6_ssp126_GFDL-ESM4_r1i1p1_rice_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 300K
cmip6_ssp126_GFDL-ESM4_r1i1p1_rice_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 21M
cmip6_ssp126_GFDL-ESM4_r1i1p1_soy_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 329K
cmip6_ssp126_GFDL-ESM4_r1i1p1_soy_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 24M
cmip6_ssp126_GFDL-ESM4_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_baseline_1980_2010_average_v2.5.nc4 2021-08-09 13:42 259K
cmip6_ssp126_GFDL-ESM4_r1i1p1_spring_wheat_CARAIB_A0_emulated_yield_movingwindow_2011_2084_v2.5.nc4 2021-08-09 13:42 19M
