1955* | Spremberg, (The Mark Brandenburg) [51°34′18″N 14°22′46″E ] | |
1962/1970 | primary school (the building hosts now the Gymnasium) | |
1970/1974 | high school (ex "Pablo Neruda") | |
1977/1982 | Humboldt University at Berlin | |
1982/1989 | Academy of Agricultural Sciences: Research Group for Mathematics and Computation & Institute for Cereals Research | |
1990/1991 | Academy of Sciences: Institute for Ecosystems Research | |
since 1992 | Potsdam Institute for Climate Impact Research [52°22'50''N 13° 3'51''E] | |
Department of Global Change and Natural Systems [52°22'55''N 13° 3'''E] | ||
1982 | Diploma in Theoretical Biophysics | |
1987 | PhD | |
1995/2018 | Teaching post for Theoretical Ecology and Ecosystems Modelling (University Potsdam) | |
2021 May | retired |
16-19 Nov 1998 at The Albert Einstein Science Park Potsdam, Telegrafenberg.
For further information click
the
workshop name line.
Research
interests
Theory and modeling of ecosystem behaviour and plant physiology
Global Change Effects on vegetation
on different scales, especially effects of elevated
atmospheric CO2
Scaling problems and regional
application
of mechanistic plant models
Experimental and theoretical studies
of plant physiology, photosynthesis, water and energy exchange
Really hot links to US Governmental servers